| Intro | Brazilian footballer | ||||||||||
| Is |
Athlete Football player Association football player |
||||||||||
| From | Brazil | ||||||||||
| Type | Sports | ||||||||||
| Gender | male | ||||||||||
| Birth | 7 March 1988, Belo Horizonte, Brazil | ||||||||||
| Age: | 32 years | ||||||||||
| Star sign | Pisces | ||||||||||
| Residence | Belo Horizonte, Brazil | ||||||||||
| Stats |
|
||||||||||
| Sports Teams |
|
Moisés Lima Magalhães (born 17 March 1988), simply known as Moisés, is a Brazilian footballer, who plays for Shandong Luneng, as a midfielder.
Career
América Mineiro
Born in Belo Horizonte, Moisés began his career in hometown’s América Mineiro, and was loaned to a host of clubs, being highlighted on Boa Esporte.
Portuguesa
In May 2012, he signed a contract with Portuguesa. On 6 June 2012, he made his Série A debut, against Coritiba. Four days later, Moisés scored his first top flight goal, against Atlético-GO.
Rijeka
On 11 January 2014 Moisés signed with Prva HNL side Rijeka, initially on a loan, but the club decided to activate the clause to buy that summer, and he was signed for the following two seasons.
Palmeiras
In December of 2015 signed a contract with Palmeiras, for four seasons.
Shandong Luneng
In July 2019, Moisés signed with Chinese club Shandong Luneng.
Personal life
Moisés’ brother, Matheus, is also a footballer. A goalkeeper, he too was groomed at América Mineiro.
Career statistics
- As of 30 November 2018
| Club | Season | League | Cup | Continental | State League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| América Mineiro | 2009 | Série C | 13 | 3 | – | – | 11 | 0 | 0 | 0 | 24 | 3 | ||
| 2010 | Série B | 0 | 0 | – | – | 10 | 1 | 0 | 0 | 10 | 1 | |||
| 2011 | 0 | 0 | – | – | 5 | 0 | 0 | 0 | 5 | 0 | ||||
| 2012 | Série B | 0 | 0 | 3 | 1 | – | 13 | 0 | 0 | 0 | 16 | 1 | ||
| Total | 13 | 3 | 3 | 1 | 0 | 0 | 39 | 1 | 0 | 0 | 55 | 5 | ||
| Coritiba (loan) | 2009 | Série A | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sport Recife (loan) | 2010 | Série B | 13 | 1 | – | – | 0 | 0 | 0 | 0 | 13 | 1 | ||
| Boa Esporte (loan) | 2011 | Série B | 26 | 4 | – | – | 0 | 0 | 0 | 0 | 26 | 4 | ||
| Portuguesa | 2012 | Série A | 34 | 6 | 0 | 0 | – | 0 | 0 | 0 | 0 | 34 | 6 | |
| 2013 | 31 | 2 | 1 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 53 | 3 | ||
| Total | 65 | 8 | 1 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 87 | 10 | ||
| Rijeka | 2013–14 | 1. HNL | 15 | 1 | 6 | 1 | – | – | 0 | 0 | 21 | 2 | ||
| 2014–15 | 12 | 5 | – | 9 | 2 | – | 1 | 1 | 22 | 8 | ||||
| 2015–16 | 14 | 1 | 3 | 1 | 2 | 0 | – | 0 | 0 | 19 | 2 | |||
| Total | 41 | 7 | 9 | 2 | 11 | 2 | – | 1 | 1 | 62 | 12 | |||
| Palmeiras | 2016 | Série A | 34 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 3 |
| 2017 | 19 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 22 | 3 | ||
| 2018 | 28 | 2 | 4 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 51 | 2 | ||
| 2019 | 9 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 20 | 1 | ||
| Total | 90 | 8 | 6 | 0 | 15 | 1 | 19 | 0 | 0 | 0 | 130 | 9 | ||
| Shandong Luneng | 2019 | Chinese Super League | 8 | 1 | 2 | 0 | 0 | 0 | – | – | 10 | 1 | ||
| Career total | 256 | 32 | 21 | 3 | 26 | 3 | 79 | 3 | 1 | 1 | 383 | 42 | ||
Honours
Club
- América Mineiro
- Campeonato Brasileiro Série C: 2009
- Portuguesa
- Campeonato Paulista Série A2: 2013
- Rijeka
- Croatian Football Cup: 2013–14
- Croatian Football Super Cup: 2014
- Palmeiras
- Campeonato Brasileiro Série A: 2016, 2018
Individual
- Bola de Prata: 2016
- Campeonato Brasileiro Série A Team of the Year: 2016