| Intro | French footballer |
| Is |
Athlete Football player Association football player |
| From | France |
| Type | Sports |
| Gender | male |
| Birth | 4 February 1987, Chambéry |
| Age: | 33 years |
Jérémy Faug-Porret (born 4 February 1987) is a French professional footballer who plays for Servette as a defender.
He previously played for Petrolul Ploiești.
Career
He has previously played for Chambéry, Vauban Strasbourg, Strasbourg B, Chernomorets Burgas, CSKA Sofia and Petrolul Ploiești
Career statistics
Club
| Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Chambéry | 2005–06 | ? | ? | – | – | – | – | ? | ? | |||||
| 2006–07 | ? | ? | – | – | – | – | ? | ? | ||||||
| Total | ? | ? | – | – | – | – | – | – | – | – | ? | ? | ||
| Vauban Strasbourg | 2007–08 | ? | ? | – | – | – | – | ? | ? | |||||
| 2008–09 | ? | ? | – | – | – | – | ? | ? | ||||||
| 2009–10 | ? | ? | – | – | – | – | ? | ? | ||||||
| Total | 27 | 8 | – | – | – | – | – | – | – | – | 27 | 8 | ||
| Strasbourg B | 2010–11 | 24 | 2 | – | – | – | – | 24 | 2 | |||||
| Total | 24 | 2 | – | – | – | – | – | – | – | – | 24 | 2 | ||
| Chernomorets Burgas | 2011–12 | 26 | 1 | – | – | – | – | 26 | 1 | |||||
| 2012–13 | 15 | 0 | – | – | – | – | 15 | 0 | ||||||
| Total | 41 | 1 | – | – | – | – | – | – | – | – | 41 | 1 | ||
| CSKA Sofia | 2013–14 | 26 | 0 | 2 | 0 | – | – | – | 28 | 0 | ||||
| Total | 26 | 0 | 2 | 0 | – | – | – | – | – | – | 28 | 0 | ||
| Botoșani | 2014–15 | 6 | 0 | – | – | – | – | 6 | 0 | |||||
| Total | 6 | 0 | – | – | – | – | – | – | – | – | 6 | 0 | ||
| Petrolul Ploiești | 2015–16 | 19 | 0 | 2 | 0 | 1 | 0 | – | – | 22 | 0 | |||
| Total | 19 | 0 | 2 | 0 | 1 | 0 | – | – | – | – | 22 | 0 | ||
| Servette | 2015–16 | 9 | 0 | – | – | – | – | 9 | 0 | |||||
| 2016–17 | 14 | 0 | 1 | 0 | – | – | – | 15 | 0 | |||||
| Total | 23 | 0 | 1 | 0 | – | – | – | – | – | – | 24 | 0 | ||
| Career Total | 166 | 11 | 5 | 0 | 1 | 0 | – | – | – | – | 172 | 11 | ||
Statistics accurate as of match played 10 December 2016