| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 19, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | |
| Announced | 2018, December |
| Status | Available. Released 2018, December |
| Body | |
| Dimensions | 156.9 x 75.4 x 8.1 mm (6.18 x 2.97 x 0.32 in) |
| Weight | 180 g (6.35 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 101.4 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 1080 x 2310 pixels (~398 ppi density) |
| Protection | Yes |
| Platform | |
| OS | Android 9.0 (Pie), Magic UI 2 |
| Chipset | Kirin 980 (7 nm) |
| CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MP10 |
| Memory | |
| Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 2.1 | |
| Main Camera | |
| Dual | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF TOF 3D, (depth) |
| Features | Panorama, HDR, LED flash |
| Video | 4K@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
| Selfie camera | |
| Single | 25 MP, f/2.0, 27mm |
| Features | HDR |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
| Non-removable Li-Po 4000 mAh battery | |
| Charging | Fast charging 22.5W, 55% in 30 min (advertised) – for Global market Fast charging 18W – India only |
| Misc | |
| Colors | Saphire Blue, Phantom Blue, Phantom Red, Midnight Black |
| Models | PCT-AL10, PCT-TL10, PCT-L29 |
| Tests | |
| Performance |
AnTuTu: 275413 (v7) GeekBench: 9530 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (1313), 3.597 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 68dB / Noise 74dB / Ring 82dB |
| Audio quality | Noise -93.1dB / Crosstalk -64.5dB |
| Battery life |
Endurance rating 96h
|