Isao Tomita Wiki Biography
| Net Worth | $20 Million |
| Date Of Birth | 1932-04-22 |
| Place Of Birth | Tokyo, Japan |
| Profession | Editor |
| IMDB | http://imdb.com/name/nm866725 |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Inochi | 2002 | ||
| Gojira, Mosura, Kingu Gidorâ: Daikaijû sôkôgeki | 2001 | ||
| Rokurobyoe | 2001 | Documentary short | |
| Karafuru | 2000 | ||
| Shisha no gakuensai | 2000 | ||
| Kurosufaia | 2000 | ||
| Ojuken | 1999 | ||
| Gamera 3: Revenge of Iris | 1999 | ||
| F | 1998 | ||
| Coquille | 1998 | ||
| Ashita heno kakehashi | 1997 | ||
| Lie lie Lie | 1997 | ||
| Sharan-Q no enka no hanamichi | 1997 | ||
| Tsuki to kyabetsu | 1996 | ||
| Sayonara Nippon! | 1995 | ||
| Kappa | 1994 | ||
| Nettai rakuen kurabu | 1994 | ||
| Sotsugyo ryoko: Nihon kara kimashita | 1994 | ||
| Mainichi ga natsuyasumi | 1994 | ||
| Nemuranai machi – Shinjuku same | 1993 | ||
| Kokkai e ikô! | 1993 | ||
| Made in Japan | 1993 | ||
| Yamai wa kikara: Byôin e ikô 2 | 1992 | ||
| Enjeru, Boku to uta wa kimi no uta | 1992 | ||
| Nurse Call | 1992 | ||
| Manhattan kisu | 1992 | ||
| Yonigeya hompo | 1992 | ||
| Shushoku sensen ijonashi | 1991 | ||
| Shin dosei jidai | 1991 | ||
| Nami no kazu dake dakishimete | 1991 | ||
| My Soul Is Slashed | 1991 | ||
| Onna ga ichiban niau shokugyo | 1990 | ||
| Sakura no sono | 1990 | ||
| Bakayarô! 3: Henna yatsura | 1990 | ||
| Hong Kong Paradise | 1990 | ||
| Byôin e ikô | 1990 | ||
| Kimi wa boku o sukininaru | 1989 | ||
| Beppin no machi | 1989 | ||
| Docchini suruno | 1989 | ||
| A Sign Days | 1989 | ||
| Juliet Game | 1989 | ||
| Kanashi iro yanen | 1988 | ||
| Kaitô Ruby | 1988 | ||
| Bakayaro! I’m Plenty Mad | 1988 | ||
| Kimurake no hitobito | 1988 | ||
| 1999 – Nen no natsu yasumi | 1988 | ||
| Neko no youni | 1988 | ||
| Aijin-zuma: Abunai Jôji | 1988 | ||
| Machi nureta onna | 1987 | ||
| Hana to hebi: kyûkyoku nawa chôkyô | 1987 | ||
| Ojôsan tantei Tokimeki renpatsu! | 1987 | ||
| Makeup | 1987 | ||
| Kuroi doresu no onna | 1987 | ||
| Bokuno onna ni teodasuna | 1986 | ||
| A-hômansu | 1986 | ||
| O-nyanko za mûbî Kiki ippatu! | 1986 | ||
| Rabu hoteru | 1985 | ||
| Ofisu rabu: Mahiru no kinryôku | 1985 | ||
| Taifû kurabu | 1985 | ||
| Shufu to Sei-seikatsu | 1984 | ||
| OL yurizoku 19-sai | 1984 | ||
| Lolita-zuma: Binetsu | 1984 | ||
| Hare tokidoki satsujin | 1984 | ||
| Checkers in Tan Tan tanuki | 1984 | ||
| Uno Koichiro no nurete utsu | 1984 | ||
| Miyuki | 1983 |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| Nankyoku monogatari | 1983 | assistant editor |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2003 | Special Award | Mainichi Film Concours | For his work. | |
| 1994 | Award of the Japanese Academy | Awards of the Japanese Academy | Best Editing | Nemuranai machi – Shinjuku same (1993) |
| 1991 | Award of the Japanese Academy | Awards of the Japanese Academy | Best Editing | Sakura no sono (1990) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2004 | Award of the Japanese Academy | Awards of the Japanese Academy | Best Editing | Mibu gishi den (2002) |
| 2002 | Award of the Japanese Academy | Awards of the Japanese Academy | Best Editing | Onmyoji (2001) |
| 1989 | Award of the Japanese Academy | Awards of the Japanese Academy | Best Editing | Bakayarô!: Watashi okkote masu (1988) |