Burnie Burns Wiki Biography
Michael Justin Burns was born on the 18th January 1973, in Rochester, New York State USA. He is an actor, director, producer and writer, although on the whole, filmography is the main source of Burnie Burns net worth. He is the creator of real-time computer graphics engines meant for creating cinematic production, named Machinima. Entertainment production company Rooster Teeth Productions was also co-founded and managed by Burnie Burns, and currently he holds the position of the creative director there. Burns has been active in the entertainment industry since 2003.
How much is Burnie Burns net worth? Reportedly, Burnie’s wealth now stands at $5 million, accumulated from his various activities in the entertainment industry over about 12 years.
Burnie Burns Net Worth $5 Million
To give some background facts about Burnie Burns, he was raised in Houston, Texas, and was educated at Alief Elsik High School. He wanted to study medicine but when his parents could not pay for the studies he changed his mind, and as a result, he majored in computer science at The University of Texas at Austin. While still being a student, he launched Sneak Peek television which was the longest running television program made by a student – he is still the holder of the record.
During his final year at the university, Burns decided to make a film, helped by his roommates Matt Hullum and Joel Heyman, though the process was very difficult. Finally, they made “The Schedule” (1997) which was screened during several film festivals. Burns was employed at the local tech company where he was introduced to his future partners Gus Sorola and Geoff Ramsey. Together they created Internet Machinima, and later using it they created their first project, the video web series “Red vs. Blue: The Blood Gulch Chronicles” (2003–present) which won three Machinima Film Festival 2003 Awards in the categories of the Best Independent Machinima Film, Best Writing and Best Picture, not to mention three other nominations. The series was praised for its originality and humour, and significantly increased the net worth of Burnie Burns. Consequently, Burns alongside Matt Hullum, Geoff Ramsey, Gus Sorola and Joel Heyman founded the production company Rooster Teeth. Then, Burns attracted attention by co-creating the video game “The Strangerhood” (2004).
As well as being a master using IT, he is also a gifted actor; he debuted in the film “Porked” (1995). He successfully voiced characters in the series “Red vs. Blue” (2003–present) and “The Strangerhood” (2004–2006), in the video games “PANICS” (2005) and “Code Monkeys” (2007), as well as the animated film “Code Monkeys” (2007). As himself, he appeared in the series “Rooster Teeth Shorts” (2009–present), “O Brave New World” (2011) and “Ten Little Roosters” (2014–present). Currently, he is working on the set of three upcoming films: “Hit”, “Slash” and “Lazer Team”.
Finally, in the personal life of Burnie Burns, he married Jordan Burns in 2000. The family has two children, but unfortunately they divorced in 2011. As everything is kept very private there is no information about custody rights to their children. Neither Burnie nor Jordan gives comments about their marriage, divorce or other matters.
| Full Name | Burnie Burns |
| Net Worth | $5 Million |
| Date Of Birth | January 18, 1973 |
| Place Of Birth | Rochester, New York, United States |
| Height | 6 ft 2 in (1.88 m) |
| Profession | Screenwriter, Film director, Film Producer, Writer, Voice Actor, Film Editor, Actor |
| Education | University of Texas at Austin |
| Nationality | United States of America |
| Spouse | Jordan Burns (m. 2000–2011) |
| Nicknames | Bernie Berns , Bernie Burns , Michael Justin Burns , Mike Burns |
| http://www.twitter.com/burnie | |
| IMDB | http://www.imdb.com/name/nm0002438 |
| Movies | , Red vs. Blue, PANICS, The Schedule, more |
| TV Shows | Red vs. Blue, PANICS, Immersion |
| Quote | |
|---|---|
| 1 | F**king two eighteen year olds is not the same as f**king one thirty-six year old. |
| 2 | Don’t bring a John Hughes script to a knife-fight. |
| 3 | The process of making a feature film is you basically take two years of your life and you have to get 90 minutes of it right. |
| 4 | You can try and replicate someone’s success. But in every case there’s going to be some X factor that you’re not going to be able to replicate. |
| Fact | |
|---|---|
| 1 | Was a member of the XBOX console beta group. |
| 2 | Owns Burnie.com. |
| 3 | Started the longest-running student television series in the world, “Sneak Peek”, while at Texas Student Television. |
| 4 | Produces (in part) the popular web series, “Blood Gulch Chronicles” at www.redvsblue.com |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| RWBY | 2013-2016 | TV Series executive producer – 50 episodes | |
| Crunch Time | 2016 | TV Mini-Series executive producer – 6 episodes | |
| RWBY Chibi | 2016 | TV Series executive producer – 9 episodes | |
| Million Dollars, But… | 2015-2016 | TV Series executive producer – 18 episodes | |
| Day 5 | 2016 | TV Series executive producer – 7 episodes | |
| Camp Camp | 2016 | TV Series executive producer – 5 episodes | |
| Heroes & Halfwits | 2016 | TV Series executive producer | |
| RWBY Volume 3 | 2016 | Video executive producer | |
| Connected | 2016/IV | Documentary executive producer | |
| RWBY: Grimm Eclipse | 2015 | Video Game executive producer | |
| Rooster Teeth: Entertainment System | 2015 | TV Series executive producer – 6 episodes | |
| Rooster Teeth: Entertainment System Originals | 2015 | TV Series executive producer – 16 episodes | |
| Lazer Team | 2015 | executive producer / producer | |
| X-Ray and Vav | 2014-2015 | TV Series executive producer – 5 episodes | |
| Red vs. Blue: Season 13 | 2015 | Video executive producer | |
| Ten Little Roosters | 2014 | TV Mini-Series executive producer – 8 episodes | |
| iBlade | 2014 | TV Mini-Series executive producer – 1 episode | |
| Red vs Blue: Season 12 | 2014 | TV Series executive producer | |
| Trocadero: When We’re Together | 2014 | Video executive producer | |
| Red vs Blue: Season 11 | 2013 | Video executive producer | |
| RWBY: Volume 1 | 2013 | Video executive producer | |
| Minecraft: The Story of Mojang | 2012 | Documentary executive producer | |
| A Simple Walk Into Mordor | 2012 | Video short executive producer | |
| The Best Red vs. Blue. Ever. Of All Time | 2012 | producer | |
| Red vs. Blue Season 9 | 2011 | producer | |
| Rooster Teeth Shorts: Volume Three | 2011 | Video producer | |
| Immersion | 2010 | TV Series producer | |
| Red vs. Blue: The Blood Gulch Chronicles | 2003 | TV Series co-producer | |
| The Schedule | 1997 | producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| RWBY: Volume 1 | 2013 | Video | Police Officer (voice) |
| Video Game High School | 2013 | TV Series | VGHS Council Member |
| Rooster Teeth: Best of RT Shorts and Animated Adventures | 2013 | Multiple | |
| Red vs. Blue: Season 10 | 2012 | Video short | Pvt. Leonard L. Church Alpha Epsilon … (voice) |
| The Best Red vs. Blue. Ever. Of All Time | 2012 | Church Lopez (voice) | |
| Red vs. Blue Season 9 | 2011 | Pvt. Leonard L. Church (voice) | |
| Rooster Teeth Shorts: Volume Three | 2011 | Video | Burnie |
| Rooster Teeth Shorts: Volume Two | 2010 | Video | Burnie |
| Red vs. Blue: Revelation | 2010 | Video | Pvt. Leonard L. Church (voice) |
| Rooster Teeth Shorts: Volume One | 2009 | Video | Burnie |
| Red vs. Blue: Recreation | 2009 | Video | Pvt. Leonard L. Church (voice) |
| Red vs. Blue: Reconstruction | 2008 | Video | Pvt. Leonard L. Church (voice) |
| Red vs Blue: Recollection Trilogy | 2008 | TV Series | Church |
| Halo 3 | 2007 | Video Game | Additional Voices (voice) |
| Code Monkeys | 2007 | TV Series | Blue Guard |
| Red vs. Blue: The Blood Gulch Chronicles | 2003-2006 | TV Series | Pvt. Leonard L. Church Lopez The Heavy Red Zealot … |
| The Strangerhood | 2003 | TV Series | Tovar / Griggs / Evil Tovar (voice) |
| Crunch Time | 2016 | TV Mini-Series | Enhanced Interrogator |
| Million Dollars, But… | 2015-2016 | TV Series | |
| Death Battle | 2016 | TV Series | Epsilon |
| RWBY Volume 3 | 2016 | Video | Taiyang Xiao Long (voice) |
| Slash | 2016/I | Mr. Snow (English Teacher) | |
| RWBY | 2013-2016 | TV Series | Taiyang Xiao Long / Detective #1 |
| Hit | 2015/II | Short | Officer Harris |
| The Outfield | 2015 | Theo Rasmussen | |
| Reunited | 2015/II | Short | Newscaster 1 |
| The Strangerhood 2 | 2015 | TV Series | Tovar |
| Lazer Team | 2015 | Hagan | |
| Red vs. Blue: Season 13 | 2015 | Video | Epsilon Church |
| Ten Little Roosters | 2014 | TV Mini-Series | Burnie |
| iBlade | 2014 | TV Mini-Series | Knight |
| Red vs Blue: Season 12 | 2014 | TV Series | Epsilon Church |
| Red vs Blue: Season 11 | 2013 | Video | Church Lopez |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Day 5 | TV Series original concept – 1 episode, 2016 series created by – 1 episode, 2016 | ||
| Lazer Team | 2015 | screenplay / story | |
| Red vs. Blue: Season 13 | 2015 | Video creator | |
| Red vs. Blue: Season 10 | 2012 | Video short | |
| The Best Red vs. Blue. Ever. Of All Time | 2012 | ||
| Red vs. Blue Season 9 | 2011 | written by | |
| Rooster Teeth Shorts: Volume Three | 2011 | Video | |
| Rooster Teeth Shorts: Volume Two | 2010 | Video | |
| Red vs. Blue: Revelation | 2010 | Video writer | |
| Red vs. Blue: Recreation | 2009 | Video written by | |
| Red vs. Blue: Reconstruction | 2008 | Video | |
| Red vs Blue: Recollection Trilogy | 2008 | TV Series | |
| Red vs. Blue: The Blood Gulch Chronicles | 2003-2006 | TV Series writer – 100 episodes | |
| The Schedule | 1997 |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Funhaus | 2015 | TV Series | |
| Red vs. Blue: Season 10 | 2012 | Video short | |
| Red vs. Blue Season 9 | 2011 | ||
| Red vs. Blue: Revelation | 2010 | Video | |
| Red vs. Blue: Reconstruction | 2008 | Video | |
| Red vs Blue: Recollection Trilogy | 2008 | TV Series | |
| Red vs. Blue: The Blood Gulch Chronicles | 2003-2006 | TV Series 95 episodes | |
| The Schedule | 1997 |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| Red vs. Blue: Season 10 | 2012 | Video short | |
| The Best Red vs. Blue. Ever. Of All Time | 2012 | ||
| Red vs. Blue: Reconstruction | 2008 | Video | |
| Red vs. Blue: The Blood Gulch Chronicles | 2003 | TV Series |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Red vs. Blue Season 9 | 2011 | edited by | |
| Red vs. Blue: Reconstruction | 2008 | Video | |
| Red vs Blue: Recollection Trilogy | 2008 | TV Series | |
| Red vs. Blue: The Blood Gulch Chronicles | 2003 | TV Series |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Baghead | 2008 | camera provider: roosterteeth.com – as Bernie Burns / lighting provider: roosterteeth.com – as Bernie Burns | |
| Boxboarders! | 2007 | gaffer – as Bernie Burns |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Red vs. Blue: The Blood Gulch Chronicles | 2003 | TV Series |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Red vs. Blue: The Blood Gulch Chronicles | 2003 | TV Series visuals |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Red vs. Blue: Season 10 | 2012 | Video short machinima animator |
Casting Department
| Title | Year | Status | Character |
|---|---|---|---|
| Red vs Blue: Season 11 | 2013 | Video casting |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Best Red vs. Blue. Ever. Of All Time | 2012 | performer: “I am the Best” |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Dignity | 2013 | thanks | |
| Grow Up, Tony Phillips | 2013 | the producers wish to thank | |
| Halo 4 | 2012 | Video Game special thanks | |
| No Way Out | 2011/III | Short special thanks | |
| Baghead | 2008 | special thanks – as Bernie Berns | |
| 976-Lars | 2005 | Short special thanks – as Bernie Burns |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| On the Spot | 2015-2016 | TV Series | Himself / Himself – Team Enormous Cocks |
| The Star Wars Show | 2016 | TV Series short | Himself – Founder: Rooster Teeth |
| @midnight | 2014-2016 | TV Series | Himself / Himself – Contestant |
| The Amazing Race | 2016 | TV Series | Himself – Contestant |
| Immersion | 2010-2016 | TV Series | Himself |
| Rooster Teeth: Entertainment System | 2015 | TV Series | Himself – guest |
| Age of Booty: Tactics | 2014 | Video Game | Himself |
| YouTubers React | 2014 | TV Series | Himself |
| VGX: The Next Generation of Video Game Awards | 2013 | TV Special | Himself |
| The Gauntlet | 2012-2013 | TV Mini-Series | Himself – Host |
| Chris Hardwick’s All-Star Celebrity Bowling | 2013 | TV Series | Himself |
| GoodGriefing | 2012 | TV Series | Himself |
| Unscrewed with Martin Sargent | 2004 | TV Series | Himself |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| Vlogbrothers | 2014 | TV Series documentary | Himself |
| Halo: The Master Chief Collection | 2014 | Video Game | Additional Voices |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | IAWTV Award | International Academy of Web Television Awards | Best Host (Pre-Recorded) | The Gauntlet (2012) |
| 2014 | Streamy Award | The Streamy Awards | Best Writing | Red vs Blue: Season 11 (2013) |
| 2013 | PGA Award | PGA Awards | Outstanding Digital Series | Red vs. Blue: Season 10 (2012) |
| 2012 | IAWTV Award | International Academy of Web Television Awards | Best Host (Taped) | Immersion (2010) |