| Intro | Brazilian association football player |
| A.K.A. | Francisco Wanderson do Carmo Carneiro |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 18 February 1986, Baturité |
| Age: | 34 years |
| Star sign | Aquarius |
Francisco Wánderson do Carmo Carneiro (born 18 February 1986), commonly known as Wánderson (Brazilian Portuguese: [ˈwɐ̃ndɐʁsõⁿ]), is a Brazilian footballer who is currently playing for Krasnodar in Russian Premier League. Wánderson is usually deployed as an attacking midfielder or second striker.
Career
Club
Wánderson previously played for Swedish club GAIS. He signed a four-and-a-half-year deal in July 2007 with GAIS, coming from Fortaleza. In Allsvenskan 2009 he scored 18 goals, making him top scorer in the league alongside IFK Göteborg player Tobias Hysén.
On 27 July 2010 Wánderson signed a three-year contract with Saudi Arabian team Al-Ahli. On 31 March 2011 it was announced that Wánderson would spend the next 6 months on loan at his former club GAIS.
Krasnodar
On 6 September 2012, Wanderson moved to FC Krasnodar on a six-month loan deal from GAIS, with an option to make the move permanent. At the end of the 2012–13 Wanderson was joint top goalscorer with Yura Movsisyan on 13 goals. On 13 December 2012, Krasnodar signed Wanderson move a permanentaly, with the striker agreeing a two-year deal, with the option of a third. At the end of the 2013–14 season Wanderson was named in the end of season “Best 33” list by the Russian Football Union.
International
Wánderson indicated that he would be likely to accept a call-up for Russia national football team if asked.
Career statistics
Club
- As of match played 1 December 2016
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| GAIS | 2007 | Allsvenskan | 9 | 1 | 0 | 0 | – | – | 9 | 1 | ||
| 2008 | 29 | 9 | 1 | 0 | – | – | 30 | 9 | ||||
| 2009 | 30 | 18 | 1 | 0 | – | – | 31 | 18 | ||||
| 2010 | 15 | 4 | 2 | 1 | – | – | 17 | 5 | ||||
| Total | 83 | 32 | 4 | 1 | – | – | – | – | 87 | 33 | ||
| Al-Ahli | 2010–11 | Saudi Professional League | 16 | 3 | 1 | 0 | – | – | 17 | 3 | ||
| GAIS (loan) | 2011 | Allsvenskan | 18 | 5 | 0 | 0 | – | – | 18 | 5 | ||
| GAIS | 2011 | Allsvenskan | 8 | 5 | 0 | 0 | – | – | 8 | 5 | ||
| 2012 | 19 | 2 | 1 | 0 | – | – | 20 | 2 | ||||
| Total | 27 | 7 | 1 | 0 | – | – | – | – | 28 | 7 | ||
| Krasnodar (loan) | 2012–13 | Russian Premier League | 11 | 7 | 2 | 0 | – | – | 13 | 7 | ||
| Krasnodar | 2012–13 | Russian Premier League | 11 | 6 | 0 | 0 | – | – | 11 | 6 | ||
| 2013–14 | 29 | 9 | 4 | 3 | – | – | 33 | 12 | ||||
| 2014–15 | 15 | 4 | 1 | 1 | 11 | 5 | – | 27 | 10 | |||
| 2015–16 | 22 | 5 | 4 | 0 | 8 | 3 | – | 34 | 9 | |||
| 2016–17 | 4 | 1 | 0 | 0 | 2 | 0 | – | 5 | 1 | |||
| Total | 81 | 25 | 9 | 4 | 21 | 8 | – | – | 111 | 37 | ||
| Career total | 236 | 79 | 17 | 5 | 21 | 8 | – | – | 274 | 92 | ||
Individual honours
- Allsvenskan Top Scorer: 2009
- List of 33 top players of the Russian league: 2013/14.