| Intro | Brazilian footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Brazil | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 9 October 1993, Rio de Janeiro, Rio de Janeiro, Brazil | ||||
| Age: | 26 years | ||||
| Star sign | Libra | ||||
| Stats |
|
Victor Vinícius Coelho dos Santos (born 9 October 1993), commonly known as Vitinho, is a Brazilian footballer who plays as an attacking midfielder for CSKA Moscow.
Club career
Botafogo
During the 2013 season, he scored 4 goals in 16 Série A games.
CSKA Moscow
On 2 September 2013, Vitinho signed a 5-year contract with Russian Premier League Champions CSKA Moscow. However, Vitinho struggled to be in the regular first team and instead, he made a handful appearances from the bench and often remained an unused substitute. Vitinho was linked with a loan move to Botafogo.
Internacional
On 16 January 2015 Vitinho joined Internacional on a one-year loan deal. The loan was extended until the end of 2016 on 24 December 2015. At the same time Vitinho extended his CSKA contract until the summer of 2020. CSKA had an option to recall him from loan in the summer of 2016, but they did not. At the end of his loan, CSKA announced they will not extend the loan and Vitinho will return to CSKA for the start of their camp in January 2017.
Club statistics
Club
- As of match 21 May 2017
| Club | Season | League | National Cup | State League2 | Continental1 | Other3 | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Botafogo | 2011 | Série A | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2012 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| 2013 | 16 | 4 | 7 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 18 | 10 | ||
| Total | 16 | 4 | 8 | 1 | 0 | 0 | 17 | 6 | 0 | 0 | 41 | 11 | ||
| CSKA Moscow | 2013–14 | Premier League | 10 | 0 | 3 | 0 | 5 | 0 | – | – | 18 | 0 | ||
| 2014–15 | 5 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 6 | 1 | |||
| 2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| 2016–17 | 13 | 5 | 0 | 0 | 0 | 0 | – | 0 | 0 | 13 | 5 | |||
| Total | 28 | 6 | 3 | 0 | 5 | 0 | – | – | 1 | 0 | 37 | 6 | ||
| Internacional (Loan) | 2015 | Série A | 33 | 11 | 3 | 1 | 4 | 1 | 9 | 2 | 0 | 0 | 49 | 15 |
| 2016 | 28 | 8 | 1 | 0 | 0 | 0 | 13 | 4 | 3 | 2 | 45 | 14 | ||
| Total | 61 | 19 | 4 | 1 | 4 | 1 | 22 | 6 | 3 | 2 | 94 | 29 | ||
| Career total | 105 | 29 | 15 | 2 | 9 | 1 | 39 | 12 | 4 | 2 | 172 | 46 | ||
1Includes UEFA Champions League and Copa Libertadores.
2Includes Campeonato Carioca and Campeonato Gaúcho.
3Includes Russian Super Cup and Primeira Liga (Brazil).
Honours
- Botafogo
- Campeonato Carioca (1): 2013
- CSKA
- Russian Premier League (1): 2013–14
- Russian Super Cup (1): 2014
- Internacional
- Campeonato Gaúcho (2): 2015, 2016