| Intro | Basketball player |
| Is |
Athlete Basketball player |
| From | United States of America |
| Type | Sports |
| Gender | male |
| Birth | 20 March 1981, San Antonio, Bexar County, Texas, U.S.A. |
| Age: | 39 years |
Travis Watson (born March 20, 1981) is an American former professional basketball player. A 2.03 m tall power forward, he led the 2007–08 Euroleague in rebounds with 9.7 per game while playing for Armani Jeans Milano.
College career
Watson played college basketball at the University of Virginia and was named to the All-Atlantic Coast Conference Second Team following his junior and senior seasons.
Professional career
Since 2003 Watson is playing in Europe. For the 2008–09 season Watson signed for Hapoel Jerusalem from the Israeli Basketball Super League. In August 2009 he signed with Žalgiris Kaunas. In July 2010 he renewed his contract and played for Žalgiris until the end of the 2010–11 season. Watson signed with Enisey Krasnoyarsk in August 2012, but the contract was terminated after he failed the medical examination. In July 2013, he returned to Italy and signed with Vanoli Cremona. On September 14, 2013, he parted ways with Cremona. Later that month he signed with Lugano Tigers. In the summer of 2014, he signed with CSA Steaua București.
Career statistics
| Legend | |||||||
|---|---|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game | ||
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | ||
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | ||
| BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating | ||
| Bold | Career high | ||||||
Note: The EuroLeague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.
| Led the league |
Euroleague
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005–06 | Climamio Bologna | 20 | 2 | 19.5 | .525 | .000 | .647 | 7.3 | 1.1 | 1.3 | .6 | 8.0 | 11.3 |
| 2007–08 | AJ Milano | 14 | 13 | 25.3 | .632 | .1000 | .443 | 9.7 | 1.2 | 1.9 | .4 | 11.7 | 18.0 |
| 2009–10 | Zalgiris | 13 | 12 | 25.2 | .591 | .000 | .737 | 9.5 | 1.5 | .7 | .7 | 10.6 | 16.2 |
| 2010–11 | Zalgiris | 15 | 10 | 18.0 | .543 | .000 | .605 | 4.7 | .7 | 1.0 | .5 | 6.6 | 6.4 |
Personal life
When he was thirteen he became a form of a godchild to the Boggs family because his mother had many health issues (and has since recovered) and was unable to care for him. He remains close to the family