| Intro | German association football player | |||||||
| Is |
Athlete Football player Association football player |
|||||||
| From | Germany | |||||||
| Type | Sports | |||||||
| Gender | male | |||||||
| Birth | 11 April 1997, Bingen am Rhein, Mainz-Bingen, Rhineland-Palatinate, Germany | |||||||
| Age: | 23 years | |||||||
| Star sign | Aries | |||||||
| Stats |
|
|||||||
| Sports Teams |
|
Suat Serdar (born 11 April 1997) is a German footballer who plays as a defensive midfielder for Schalke 04.
Club career
Mainz 05
Serdar made his Bundesliga debut on 18 September 2015 against TSG 1899 Hoffenheim replacing Yunus Mallı after 88 minutes in a 3–1 home win.
Schalke 04
On 17 May 2018, it was announced that Serdar would be joining Schalke 04 on a four-year contract.
International career
Serdar was born in Germany to parents of Turkish descent. He represented Germany at the U16, 17, 18, 19 and 20 levels.
He made his Germany national football team debut on 9 October 2019 in a friendly against Argentina. He replaced Serge Gnabry in the 72nd minute.
Career statistics
Club
- As of 27 May 2020.
| Club | Season | League | Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Mainz 05 II | 2015–16 | 3. Liga | 7 | 0 | — | — | 7 | 0 | ||
| 2016–17 | 3. Liga | 6 | 0 | — | — | 6 | 0 | |||
| Total | 13 | 0 | — | — | 13 | 0 | ||||
| Mainz 05 | 2015–16 | Bundesliga | 12 | 0 | 0 | 0 | — | 12 | 0 | |
| 2016–17 | Bundesliga | 8 | 0 | 2 | 0 | 4 | 0 | 14 | 0 | |
| 2017–18 | Bundesliga | 25 | 2 | 3 | 1 | — | 28 | 3 | ||
| Total | 45 | 2 | 5 | 1 | 4 | 0 | 54 | 3 | ||
| Schalke 04 | 2018–19 | Bundesliga | 26 | 2 | 2 | 0 | 7 | 0 | 35 | 2 |
| 2019–20 | Bundesliga | 20 | 7 | 2 | 0 | — | 22 | 7 | ||
| Total | 46 | 9 | 4 | 0 | 7 | 0 | 57 | 9 | ||
| Career total | 104 | 11 | 9 | 1 | 11 | 0 | 124 | 12 | ||
International
- As of 19 November 2019
| Germany | ||
|---|---|---|
| Year | Apps | Goals |
| 2019 | 3 | 0 |
| Total | 3 | 0 |