| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
| Launch | |
| Announced | 2018, February 26 |
| Status | Available. Released 2018, April 20 |
| Body | |
| Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
| Weight | 198 g (6.98 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | |
| Display | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| HDR BT.2020 Triluminos display X-Reality Engine |
|
| Platform | |
| OS | Android 8.0 (Oreo), upgradable to Android 10 |
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
| CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Memory | |
| Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM |
| UFS 2.1 | |
| Main Camera | |
| Single | 19 MP, f/2.0, 25mm (wide), 1/2.3″, 1.22µm, predictive PDAF, Laser AF |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 1080p@960fps |
| Selfie camera | |
| Single | 5 MP, f/2.2, 1/5″ |
| Video | 1080p@30fps (gyro-EIS) |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| 24-bit/192kHz audio Dynamic vibration system |
|
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
| Features | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Battery | |
| Non-removable Li-Ion 3180 mAh battery | |
| Charging | Fast charging 18W Quick Charge 3.0 Qi wireless charging |
| Misc | |
| Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
| Models | H8266, H8216, H8296, H8276, 702SO, SOV37 |
| Tests | |
| Performance |
AnTuTu: 259244 (v7), 281749 (v8) GeekBench: 8466 (v4.4), 2060 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1434 (nominal), 3.58 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 71dB / Ring 78dB |
| Audio quality | Noise -90.6dB / Crosstalk -89.2dB |
| Battery life |
Endurance rating 88h
|