Shaun Livingston is a retired American professional basketball player. He was born on September 11, 1985, in Peoria, Illinois. Livingston played for 14 seasons in the National Basketball Association (NBA), mostly as a point guard.
Livingston was drafted fourth overall by the Los Angeles Clippers in the 2004 NBA draft, straight out of high school. He spent three seasons with the Clippers before being traded to the Miami Heat in 2008.
After that, Livingston has played for the Miami Heat, Oklahoma City Thunder, Washington Wizards, Charlotte Bobcats, Milwaukee Bucks, Cleveland Cavaliers, Brooklyn Nets, and Tulsa 66ers.
However, Livingston is perhaps best known for his tenure with the Golden State Warriors, where he played for five seasons and won three NBA championships. Livingston retired from professional basketball in 2019, after a long and successful career.
Shaun Livingston Number
Shaun Livingston wore several different numbers during his NBA career, including 14, 15, 32, 34, and 36. He wore number 34 during his time with the Golden State Warriors, and this number has become associated with him in recent years.
Shaun Livingston Weight
Shaun Livingston weighed around 192 pounds (87 kg) during his playing days in the NBA. He was known for his lean and athletic build, which allowed him to move well on the court and play multiple positions.
Shaun Livingston’s Career end
Shaun Livingston retired from the NBA in September 2019, after playing for 15 seasons. He had a successful career that was marked by several key moments and accomplishments, including three NBA championships with the Golden State Warriors.
Shaun Livingston Stats
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | L.A. Clippers | 30 | 15 | 27.1 | .414 | .000 | .746 | 3.0 | 5.0 | 1.1 | .4 | 7.4 |
| 2005–06 | L.A. Clippers | 61 | 14 | 25.0 | .427 | .125 | .688 | 3.0 | 4.5 | .8 | .5 | 5.8 |
| 2006–07 | L.A. Clippers | 54 | 31 | 29.8 | .463 | .313 | .707 | 3.4 | 5.1 | 1.1 | .5 | 9.3 |
| 2008–09 | Miami | 4 | 0 | 10.3 | .375 | .000 | .750 | .5 | 1.0 | .5 | .0 | 2.3 |
| 2008–09 | Oklahoma City | 8 | 1 | 23.8 | .538 | .000 | 1.000 | 3.3 | 2.0 | .6 | .3 | 7.8 |
| 2009–10 | Oklahoma City | 10 | 0 | 13.0 | .313 | .000 | .000 | 2.0 | 1.3 | .5 | .2 | 1.0 |
| 2009–10 | Washington | 26 | 18 | 25.6 | .535 | .000 | .875 | 2.2 | 4.5 | .5 | .3 | 9.2 |
| 2010–11 | Charlotte | 73 | 0 | 17.3 | .466 | .250 | .864 | 2.0 | 2.2 | .6 | .4 | 6.6 |
| 2011–12 | Milwaukee | 58 | 27 | 18.8 | .469 | .667 | .785 | 2.1 | 2.1 | .5 | .3 | 5.5 |
| 2012–13 | Washington | 17 | 4 | 18.8 | .364 | .000 | 1.000 | 2.2 | 2.2 | .6 | .1 | 3.7 |
| 2012–13 | Cleveland | 49 | 12 | 23.2 | .507 | .000 | .843 | 2.5 | 3.6 | .8 | .6 | 7.2 |
| 2013–14 | Brooklyn | 76 | 54 | 26.0 | .483 | .167 | .827 | 3.2 | 3.2 | 1.2 | .4 | 8.3 |
| 2014–15† | Golden State | 78 | 2 | 18.8 | .500 | .000 | .714 | 2.2 | 3.3 | .6 | .3 | 5.9 |
| 2015–16 | Golden State | 78 | 3 | 19.5 | .536 | .167 | .860 | 2.2 | 3.0 | .7 | .3 | 6.3 |
| 2016–17† | Golden State | 76 | 3 | 17.7 | .547 | .333 | .700 | 2.0 | 1.8 | .5 | .3 | 5.1 |
| 2017–18† | Golden State | 71 | 7 | 15.9 | .501 | .000 | .820 | 1.8 | 2.0 | .5 | .3 | 5.5 |
| 2018–19 | Golden State | 64 | 0 | 15.1 | .519 | .000 | .784 | 1.8 | 1.8 | .5 | .4 | 4.0 |
| Career | 833 | 191 | 20.6 | .486 | .178 | .794 | 2.4 | 3.0 | .7 | .4 | 6.3 | |
Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | L.A. Clippers | 12 | 0 | 27.7 | .474 | 1.000 | .810 | 4.7 | 4.8 | .6 | .5 | 7.5 |
| 2014 | Brooklyn | 12 | 10 | 27.1 | .512 | 1.000 | .730 | 3.5 | 3.3 | .4 | .4 | 9.7 |
| 2015† | Golden State | 21 | 0 | 17.9 | .532 | .000 | .840 | 2.4 | 1.8 | .4 | .2 | 5.0 |
| 2016 | Golden State | 24 | 7 | 21.4 | .488 | .000 | .865 | 3.2 | 3.3 | .5 | .2 | 8.2 |
| 2017† | Golden State | 14 | 0 | 15.7 | .576 | .000 | .714 | 2.1 | 1.4 | .4 | .1 | 5.2 |
| 2018† | Golden State | 21 | 0 | 17.2 | .536 | .000 | .880 | 2.2 | 1.5 | .3 | .0 | 6.7 |
| 2019 | Golden State | 22 | 2 | 14.6 | .453 | .000 | .840 | 1.4 | 1.4 | .5 | .2 | 4.0 |
| Career | 126 | 19 | 19.4 | .507 | .286 | .819 | 2.6 | 2.4 | .4 | .2 | 6.4 | |
Shaun Livingston Now
Since retiring from the NBA, Shaun Livingston has been involved in various business ventures and has continued to be a positive influence in the basketball community. He has also been spending more time with his family and enjoying his retirement.
Shaun Livingston Twitter
Shaun Livingston’s official Twitter account is @ShaunLivingston, where he shares updates on his life and career. He has over 200,000 followers on the platform.
Shaun Livingston Instagram
Regarding his social media presence, Shaun Livingston doesn’t any official social media accounts as he may have chosen to keep his personal life private.