| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| Launch | |
| Announced | 2021, August 11 |
| Status | Coming soon. Exp. release 2021, August 27 |
| Body | |
| Dimensions | 45.5 x 45.5 x 11 mm (1.79 x 1.79 x 0.43 in) |
| Weight | 52 (46mm), 46.5 g (42mm) (1.83 oz) |
| Build | Glass front (Gorilla Glass DX), stainless steel frame 316L or titanium frame |
| SIM | eSIM |
| MIL-STD-810G compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
|
| Display | |
| Type | Super AMOLED |
| Size | 1.4 inches |
| Resolution | 450 x 450 pixels (~330 ppi density) |
| Protection | Corning Gorilla Glass DX |
| Always-on display | |
| Platform | |
| OS | Android Wear OS, One UI Watch 3 |
| Chipset | Exynos W920 (5 nm) |
| CPU | Dual-core 1.18 GHz Cortex-A55 |
| GPU | Mali-G68 |
| Memory | |
| Card slot | No |
| Internal | 16GB 1.5GB RAM |
| eMMC | |
| Camera | |
| No | |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | No |
| Features | |
| Sensors | Accelerometer, gyro, heart rate, barometer |
| Natural language commands and dictation Samsung Pay |
|
| Battery | |
| Type | Li-Ion 361 mAh, non-removable |
| Charging | Qi wireless charging |
| Misc | |
| Colors | Black, Silver |