| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
| Launch | |
| Announced | 2017, August 23 |
| Status | Available. Released 2017, September |
| Body | |
| Dimensions | 162.5 x 74.8 x 8.6 mm (6.40 x 2.94 x 0.34 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus |
|
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 101.1 cm2 (~83.2% screen-to-body ratio) |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~521 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| HDR10 3D Touch (home button only) Always-on display |
|
| Platform | |
| OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
| Chipset | Exynos 8895 (10 nm) – EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) – USA & China |
| CPU | Octa-core (4×2.3 GHz Mongoose M2 & 4×1.7 GHz Cortex-A53) – EMEA Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) – USA & China |
| GPU | Mali-G71 MP20 – EMEA Adreno 540 – USA & China |
| Memory | |
| Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
| UFS 2.1 | |
| Main Camera | |
| Dual | 12 MP, f/1.7, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom |
| Features | LED flash, auto-HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS |
| Selfie camera | |
| Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6″, 1.22µm, AF 2 MP (dedicated iris scanner camera) |
| Features | Dual video call, Auto-HDR |
| Video | 1440p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 32-bit/384kHz audio | |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | 3.1, Type-C 1.0 reversible connector |
| Features | |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
|
| Battery | |
| Non-removable Li-Ion 3300 mAh battery | |
| Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging – market dependent |
| Talk time | Up to 22 h (3G) |
| Music play | Up to 74 h |
| Misc | |
| Colors | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink (Taiwan only) |
| Models | SM-N950F, SM-N950U, SM-N9500, SM-N950U1, SM-N950N, SM-N950W, SC-01K, SM-N950FD |
| SAR | 0.61 W/kg (head) 0.56 W/kg (body) |
| SAR EU | 0.17 W/kg (head) 1.29 W/kg (body) |
| Tests | |
| Performance |
AnTuTu: 201065 (v7) GeekBench: 6784 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinite (nominal), 4.148(sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 69dB / Ring 71dB |
| Audio quality | Noise -92.5dB / Crosstalk -93.2dB |
| Battery life |
Endurance rating 89h
|