| Network | |
|---|---|
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | |
| Announced | 2014, January. Released 2014, March |
| Status | Discontinued |
| Body | |
| Dimensions | 295.5 x 204 x 8 mm (11.63 x 8.03 x 0.31 in) |
| Weight | 753 g (1.66 lb) |
| SIM | Micro-SIM |
| Stylus | |
| Display | |
| Type | Super clear LCD capacitive touchscreen, 16M colors |
| Size | 12.2 inches, 431.6 cm2 (~71.6% screen-to-body ratio) |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~247 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android 4.4 (KitKat), TouchWiz UI |
| Chipset | Exynos 5420 Octa (28 nm) |
| CPU | Octa-core (4×1.9 GHz Cortex-A15 & 4×1.3 GHz Cortex-A7) |
| GPU | Mali-T628 MP6 |
| Memory | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM, 64GB 3GB RAM |
| Main Camera | |
| Single | 8 MP, AF |
| Features | LED flash |
| Video | 1080p@30fps |
| Selfie camera | |
| Single | 2 MP |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB 3.0 (MHL TV-out), USB On-The-Go |
| Features | |
| Sensors | Accelerometer, gyro, compass |
| Battery | |
| Non-removable Li-Ion 9500 mAh battery | |
| Talk time | Up to 12 h (multimedia) (2G) / Up to 54 h (3G) |
| Music play | Up to 131 h |
| Misc | |
| Colors | Black, White |
| Models | SM-P901 |
| SAR | 1.58 W/kg (body) |
| SAR EU | 0.67 W/kg (body) |
| Tests | |
| Camera | Photo / Video |