| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SM-C111, SM-C115 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 – SM-C111, SM-C115 |
| 4G bands | 1, 3, 5, 7, 8, 20 – SM-C115 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | |
| Announced | 2014, April. Released 2014, June |
| Status | Discontinued |
| Body | |
| Dimensions | 137.5 x 70.8 x 16.6 mm (5.41 x 2.79 x 0.65 in) |
| Weight | 200 g (7.05 oz) |
| SIM | Micro-SIM |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.8 inches, 63.5 cm2 (~65.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android 4.4.2 (KitKat) |
| Chipset | Exynos 5260 Hexa |
| CPU | Hexa-core (4×1.3 GHz Cortex A7 & 2×1.7 GHz Cortex A15) |
| GPU | Mali-T624 MP4 |
| Memory | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 8GB 2GB RAM |
| eMMC 5.0 | |
| Main Camera | |
| Single | 20.7 MP, 1/2.3″, 24-240mm, 10x optical zoom, AF, OIS |
| Features | Xenon & LED flash, HDR, panorama |
| Video | 1080p@60fps |
| Selfie camera | |
| Single | 2 MP |
| Video | |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 (MHL 1.3 TV-out), USB On-The-Go |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| ANT+ S-Voice natural language commands and dictation |
|
| Battery | |
| Removable Li-Ion 2430 mAh battery | |
| Talk time | Up to 14 h (3G) |
| Music play | Up to 47 h |
| Misc | |
| Colors | Charcoal Black, Electric Blue, Shimmery White |
| Models | SM-C115, SM-C111 |
| SAR | 0.51 W/kg (head) 1.07 W/kg (body) |
| SAR EU | 0.40 W/kg (head) 0.37 W/kg (body) |
| Tests | |
| Performance | Basemark X: 4962 |
| Display | Contrast ratio: Infinite (nominal), 3.67(sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 70dB / Noise 64dB / Ring 69dB |
| Audio quality | Noise -96.0dB / Crosstalk -85.6dB |
| Battery life |
Endurance rating 67h
|