| Intro | Malian footballer | |||||||
| Is |
Athlete Football player Association football player |
|||||||
| From | Mali | |||||||
| Type | Sports | |||||||
| Gender | male | |||||||
| Birth |
29 April 1989, Bamako, Mali |
|||||||
| Age | 31 years | |||||||
| Star sign | Taurus | |||||||
| Stats |
|
|||||||
| Sports Teams |
|
Samba Sow (born 29 April 1989) is a Malian professional footballer who plays as defensive midfielder or centre midfielder for Nottingham Forest.
Club career
Sow played his first game for RC Lens on 22 May 2009, the season Lens won Ligue 2. He scored his first goal for the club on 15 May 2010 in the 36th minute against Bordeaux, which they won 4–3. He scored in the 95th minute to make the score 3–0 in the Coupe de la Ligue 1st round against Clermont on 22 July 2011.
On 20 June 2017, he moved to the Russian Premier League, signing with FC Dynamo Moscow. He extended his Dynamo contract on 30 December 2017.
On 1 August 2019, Sow signed for EFL Championship side Nottingham Forest on a two-year deal.
International career
Sow played his first game for Mali on 27 December 2009, against Korea DPR in a 1–0 defeat for Mali.
Career statistics
Club
- As of 17 June 2019
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lens | 2008–09 | Ligue 2 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
| 2009–10 | Ligue 1 | 31 | 1 | 4 | 0 | – | 1 | 0 | 36 | 1 | ||
| 2010–11 | 10 | 0 | 1 | 0 | – | 0 | 0 | 11 | 0 | |||
| 2011–12 | Ligue 2 | 23 | 0 | 0 | 0 | – | 1 | 1 | 24 | 1 | ||
| 2012–13 | 25 | 0 | 2 | 0 | – | 0 | 0 | 27 | 0 | |||
| Total | 90 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 99 | 2 | ||
| Kardemir Karabükspor | 2013–14 | Süper Lig | 32 | 0 | 4 | 0 | – | – | 36 | 0 | ||
| 2014–15 | 18 | 1 | 2 | 0 | 4 | 0 | – | 24 | 1 | |||
| Total | 50 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 60 | 1 | ||
| Kayserispor | 2015–16 | Süper Lig | 16 | 1 | 8 | 0 | – | – | 24 | 1 | ||
| 2016–17 | 25 | 2 | 8 | 0 | – | – | 33 | 2 | ||||
| Total | 41 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 57 | 3 | ||
| Dynamo Moscow | 2017–18 | Premier League | 23 | 0 | 1 | 0 | – | – | 24 | 0 | ||
| 2018–19 | 17 | 0 | 1 | 0 | – | – | 18 | 0 | ||||
| Total | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | ||
| Career total | 221 | 5 | 31 | 0 | 4 | 0 | 2 | 1 | 258 | 6 | ||
Notes
International
- As of 17 June 2019
| Mali national team | |||||
| Year | Apps | Goals | |||
|---|---|---|---|---|---|
| 2009 | 1 | 0 | |||
| 2010 | 4 | 0 | |||
| 2011 | 4 | 0 | |||
| 2012 | 9 | 0 | |||
| 2013 | 7 | 0 | |||
| 2014 | 2 | 0 | |||
| 2015 | 6 | 2 | |||
| 2016 | 2 | 0 | |||
| 2017 | 1 | 0 | |||
| Total | 36 | 2 | |||
International goals
- Scores and results list Mali’s goal tally first.
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 6 June 2015 | Centre Sportif Maâmora, Salé, Morocco | Libya | 2–1 | 2–2 | Friendly |
| 2. | 14 November 2015 | Francistown Stadium, Francistown, Botswana | Botswana | 2–1 | 2–1 | 2018 FIFA World Cup qualification |