| Intro | Professional basketball player |
| Is |
Athlete Sports coach Basketball player Basketball coach |
| From | United States of America |
| Type | Sports |
| Gender | female |
| Birth | 14 January 1976, Norwalk |
| Age: | 44 years |
Rita Williams (born January 14, 1976) is a former professional basketball player in the Women’s National Basketball Association (WNBA). She was the 13th pick in the 1998 WNBA Draft, selected by the Washington Mystics.
WNBA
In the 2000 WNBA season, Williams had the third most steals per game average (2.38). In the 2001 WNBA season, Williams became the first WNBA All-Star in Indiana Fever history.
WNBA stats
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| Year | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | WAS | 30 | 18 | 23.7 | 1.4 | 4.2 | .323 | 0.4 | 1.8 | .218 | 1.0 | 2.4 | .403 | 1.3 | 2.0 | .633 | 0.4 | 1.8 | 2.3 | 2.3 | 2.1 | 0.1 | 2.3 | 1.7 | 4.4 |
| 1999 | WAS | 31 | 0 | 10.1 | 1.0 | 2.0 | .500 | 0.6 | 1.1 | .559 | 0.4 | 0.9 | .429 | 0.7 | 1.2 | .639 | 0.2 | 1.0 | 1.2 | 1.0 | 0.7 | 0.0 | 0.8 | 1.3 | 3.4 |
| 2000 | IND | 32 | 29 | 31.7 | 3.5 | 8.6 | .409 | 1.5 | 4.1 | .374 | 2.0 | 4.5 | .441 | 2.5 | 3.4 | .731 | 0.7 | 2.3 | 3.0 | 3.2 | 2.4 | 0.1 | 2.2 | 2.2 | 11.0 |
| 2001 | IND | 32 | 29 | 32.6 | 3.6 | 9.2 | .392 | 1.3 | 3.4 | .376 | 2.3 | 5.8 | .402 | 3.4 | 4.1 | .838 | 0.8 | 2.5 | 3.3 | 3.6 | 2.3 | 0.3 | 3.1 | 2.2 | 11.9 |
| 2002 | TOT | 29 | 1 | 19.6 | 1.5 | 5.0 | .301 | 0.7 | 2.5 | .260 | 0.9 | 2.5 | .342 | 1.1 | 1.5 | .727 | 0.3 | 1.1 | 1.5 | 1.7 | 1.1 | 0.1 | 1.3 | 1.6 | 4.8 |
| 2002 | IND | 20 | 1 | 24.2 | 2.0 | 6.8 | .289 | 0.9 | 3.4 | .254 | 1.1 | 3.4 | .324 | 1.3 | 1.7 | .735 | 0.5 | 1.4 | 1.9 | 2.2 | 1.1 | 0.1 | 1.5 | 1.7 | 6.0 |
| 2002 | HOU | 9 | 0 | 9.4 | 0.6 | 1.2 | .455 | 0.2 | 0.7 | .333 | 0.3 | 0.6 | .600 | 0.8 | 1.1 | .700 | 0.0 | 0.7 | 0.7 | 0.8 | 1.2 | 0.0 | 1.1 | 1.2 | 2.1 |
| 2003 | SEA | 32 | 0 | 11.9 | 0.9 | 2.3 | .373 | 0.3 | 1.3 | .256 | 0.5 | 1.0 | .531 | 0.3 | 0.5 | .733 | 0.1 | 0.6 | 0.7 | 1.3 | 0.4 | 0.0 | 0.8 | 1.1 | 2.4 |
Personal life
Williams earned a degree in sociology from University of Connecticut.