| Intro | German association football player | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Germany | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 17 April 1997, Wertheim, Main-Tauber, Stuttgart Government Region, Germany | ||||
| Age: | 23 years | ||||
| Star sign | Aries | ||||
| Stats |
|
||||
| Sports Teams |
|
Philipp Ochs ([ˈfɪlɪp ˈʔɔks]; born 17 April 1997) is a German footballer who plays as a winger for Hannover 96.
Club career
Ochs joined TSG 1899 Hoffenheim’s first team in 2015, coming from the U19 side. He made his Bundesliga debut on 15 August 2015 against Bayer 04 Leverkusen replacing Eugen Polanski after 82 minutes in a 2–1 away defeat.
Hannover 96
On 31 January 2020, Ochs joined Hannover 96 on deal lasting until 2022.
Club career statistics
- As of match played 13 May 2018
| Club | Season | League | National Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| TSG 1899 Hoffenheim II | 2015–16 | Regionalliga Südwest | 9 | 1 | — | — | 9 | 1 | ||
| 2016–17 | 16 | 2 | — | — | 16 | 2 | ||||
| 2017–18 | 2 | 2 | — | — | 2 | 2 | ||||
| Total | 27 | 5 | — | — | 27 | 5 | ||||
| TSG 1899 Hoffenheim | 2015–16 | Bundesliga | 13 | 0 | 0 | 0 | — | 13 | 0 | |
| 2016–17 | 3 | 0 | 1 | 0 | — | 4 | 0 | |||
| 2017–18 | 3 | 0 | 1 | 0 | 5 | 1 | 9 | 1 | ||
| Total | 19 | 0 | 2 | 0 | 5 | 1 | 26 | 1 | ||
| VfL Bochum (loan) | 2017–18 | 2. Bundesliga | 5 | 0 | 0 | 0 | — | 5 | 0 | |
| TSG 1899 Hoffenheim | 2018–19 | Bundesliga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| AaB (loan) | 2018–19 | Danish Superliga | 1 | 1 | 0 | 0 | — | 1 | 1 | |
| Career total | 62 | 6 | 2 | 0 | 5 | 1 | 69 | 7 | ||
International career
Ochs is a youth international for Germany for every level from under 15 to under 21, scoring in every level.