| Intro | German footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Germany | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 21 August 1982, Soest, Soest, Arnsberg Government Region, North Rhine-Westphalia | ||||
| Age: | 37 years | ||||
| Stats |
|
Oliver Kirch (German pronunciation: [ˈʔoːlivɐ ˈkɪʁç]; born 21 August 1982) is a retired German footballer. Kirch played as a midfielder for BVB and was either deployed as defensive midfielder or right wing-back. In defense, he played as a right full-back.
Club career
Kirch started playing football at age five and was enrolled at the academy of SuS Legden in 1992; spending nine years as an academy player. Kirch would go on to join the academy of SuS Stadtlohn and then the academy of SpVgg Vreden. Kirch made his senior professional debut playing for SC Verl in the 2002–03 season before joining Borussia Mönchengladbach in the 2003–04 season, where Kirch made eight appearances in his first professional season. In the 2007–08 Bundesliga season, Kirch left Borussia Mönchengladbach and moved to Arminia Bielefeld and in his first match, he scored his first Bundesliga goal.
Kirch joined 1. FC Kaiserslautern in the 2010–11 Bundesliga season, where he signed a three-year contract. On 21 April 2012, during the 32nd matchday of the 2010–11 Bundesliga season, Kirch scored his first goal of the season in Kaiserslautern’s 2–1 away victory over Hertha BSC.
Kirch joined Borussia Dortmund in the 2012–13 Bundesliga season. He signed a two-year contract with the German champions Borussia Dortmund until 30 June 2014. He scored his first Bundesliga goal for Borussia Dortmund on match day 32 in a 2–2 draw against Bayer 04 Leverkusen. Afterwards, Kirch joined SC Paderborn 07 in the 2015–16 season, he signed a two-year contract. In July 2016, Kirch decided to end his career.
Personal life
Kirch and fiancee, Jana Flötotto, were married in 2011, and the civil marriage took place in December 2011 at the Central Park in New York, with the ecclesiastical taking place at the end of May 2012 at the Gütersloh Apostles Church in Gütersloh, North Rhine-Westphalia.
Career statistics
Club
- As of 30 June 2015.
| Club | Season | League | Cup | Supercup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| SC Verl | 2002–03 | 32 | 3 | 0 | 0 | — | — | 32 | 3 | ||
| Total | 32 | 3 | 0 | 0 | — | — | 32 | 3 | |||
| Borussia Mönchengladbach | 2003–04 | 8 | 0 | 1 | 0 | — | — | 9 | 0 | ||
| 2004–05 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| 2005–06 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
| 2006–07 | 14 | 0 | 0 | 0 | — | — | 14 | 0 | |||
| Total | 22 | 0 | 1 | 0 | — | — | 23 | 0 | |||
| Arminia Bielefeld | 2007–08 | 25 | 3 | 3 | 0 | — | — | 28 | 3 | ||
| 2008–09 | 26 | 0 | 2 | 0 | — | — | 28 | 0 | |||
| 2009–10 | 20 | 4 | 1 | 0 | — | — | 21 | 4 | |||
| Total | 71 | 7 | 6 | 0 | — | — | 77 | 7 | |||
| 1. FC Kaiserslautern | 2010–11 | 29 | 0 | 4 | 0 | — | — | 33 | 0 | ||
| 2011–12 | 23 | 1 | 3 | 0 | — | — | 26 | 1 | |||
| Total | 52 | 1 | 7 | 0 | — | — | 59 | 1 | |||
| Borussia Dortmund | 2012–13 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| 2013–14 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | |
| 2014–15 | 6 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 0 | |
| Total | 18 | 1 | 5 | 0 | 1 | 0 | 6 | 0 | 30 | 1 | |
| Career Total | 195 | 11 | 18 | 0 | 1 | 0 | 5 | 0 | 219 | 12 | |
Honours
Club
- Borussia Dortmund
- DFL-Supercup: 2013, 2014
- UEFA Champions League Runners-up: 2012–13