| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Launch | |
| Announced | Not announced yet |
| Status | Cancelled |
| Body | |
| Dimensions | 165.8 x 76.3 x 8.2 mm (6.53 x 3.00 x 0.32 in) |
| Weight | – |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
| Type | IPS LCD, HDR10 |
| Size | 6.5 inches, 102.0 cm2 (~80.6% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Always-on display | |
| Platform | |
| OS | Android 10, Android One |
| Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
| CPU | Octa-core (2×2.0 GHz Kryo 560 Gold & 6×1.7 GHz Kryo 560 Silver) |
| GPU | Adreno 619L |
| Memory | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM |
| eMMC 5.1 | |
| Main Camera | |
| Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | Zeiss optics, LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
| Selfie camera | |
| Single | 24 MP, (wide) |
| Features | Zeiss optics, HDR |
| Video | 1080p@30fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, EDR, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
| Type | Li-Po 4000 mAh, non-removable |
| Charging | Fast charging 18W |
| Misc | |
| Colors | Light blue; others |