| Intro | Footballer | |||||||
| Is |
Athlete Football player Association football player Sports official Association football manager |
|||||||
| From | United Kingdom | |||||||
| Type | Sports | |||||||
| Gender | male | |||||||
| Birth | 11 November 1978, Bracknell, United Kingdom | |||||||
| Age: | 41 years | |||||||
| Star sign | Scorpio | |||||||
| Sports Teams |
|
Nicholas John Crittenden (born 11 November 1978) is an English former footballer who played as a right midfielder.
Career
He was a Chelsea youth team player before being released in August 2000 after making just two substitute appearances in the league and a further appearance in the League Cup. He was loaned out to Plymouth Argyle in 1998 in order to gain first team experience. He joined the then Conference side Yeovil Town on professional terms. He was with Yeovil for three years, winning the Football Conference and the FA Trophy during his time with the Glovers. He played 163 games and scored some important goals for Yeovil, including one against Blackpool in the FA Trophy and the goal that won the game away at Bristol Rovers in 2003.
After four seasons, he moved on from Yeovil, joining Aldershot Town in 2004. With Aldershot, he played in the Conference play-off semi-final at the end of the 2004-05 season, which Aldershot lost on penalties. He moved to Weymouth on a free transfer for the 2006–07 season, before signing for rivals Dorchester Town in the summer of 2008.
On 15 January 2015, following the departure of manager Graham Kemp, Crittenden was placed in temporary charge of Dorchester Town on a caretaker basis. Crittenden was then appointed player-assistant boss to new player-manager Mark Jermyn.
Career statistics
- As of 26 December 2016.
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Chelsea | 1997–98 | Premier League | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 1998–99 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999–2000 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
| Plymouth Argyle (loan) | 1998–99 | Third Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yeovil Town | 2000–01 | Conference | 42 | 6 | 5 | 1 | — | 7 | 0 | 54 | 7 | |
| 2001–02 | Conference | 40 | 4 | 1 | 0 | — | 10 | 2 | 51 | 6 | ||
| 2002–03 | Conference | 35 | 9 | 3 | 0 | — | 6 | 2 | 44 | 11 | ||
| 2003–04 | Third Division | 29 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 34 | 3 | |
| Total | 146 | 21 | 12 | 2 | 1 | 0 | 24 | 4 | 183 | 27 | ||
| Aldershot Town | 2004–05 | Conference Premier | 41 | 6 | 3 | 1 | — | 8 | 1 | 52 | 8 | |
| 2005–06 | Conference Premier | 41 | 7 | 3 | 0 | — | 5 | 0 | 49 | 7 | ||
| Total | 82 | 13 | 6 | 1 | — | 13 | 1 | 101 | 15 | |||
| Weymouth | 2006–07 | Conference Premier | 32 | 4 | 1 | 0 | — | 0 | 0 | 33 | 4 | |
| 2007–08 | Conference Premier | 36 | 4 | 4 | 0 | — | 2 | 0 | 42 | 4 | ||
| Total | 68 | 8 | 5 | 0 | — | 2 | 0 | 75 | 8 | |||
| Dorchester Town | 2008–09 | Conference South | 38 | 3 | 6 | 3 | — | 4 | 0 | 48 | 6 | |
| 2009–10 | Conference South | 27 | 4 | 1 | 1 | — | 0 | 0 | 28 | 5 | ||
| 2010–11 | Conference South | 33 | 4 | 1 | 1 | — | 7 | 5 | 41 | 10 | ||
| 2011–12 | Conference South | 35 | 3 | 0 | 0 | — | 3 | 0 | 38 | 3 | ||
| 2012–13 | Conference South | 32 | 1 | 1 | 1 | — | 2 | 0 | 35 | 2 | ||
| 2013–14 | Conference South | 34 | 7 | 1 | 0 | — | 2 | 1 | 37 | 8 | ||
| 2014–15 | Southern Premier | 25 | 6 | 4 | 0 | — | 2 | 0 | 31 | 6 | ||
| 2015–16 | Southern Premier | 20 | 0 | 1 | 0 | — | 4 | 0 | 25 | 0 | ||
| 2016–17 | Southern Premier | 8 | 0 | 0 | 0 | — | 1 | 0 | 9 | 0 | ||
| Total | 252 | 28 | 15 | 6 | — | 25 | 6 | 292 | 40 | |||
| Career totals | 552 | 70 | 38 | 9 | 2 | 0 | 64 | 11 | 656 | 90 | ||
Managerial statistics
- As of 18 January 2015.
| Team | From | To | Record | |||||
|---|---|---|---|---|---|---|---|---|
| M | W | D | L | Win % | ||||
| Dorchester Town (caretaker) | 15 January 2015 | 17 January 2015 | 1 | 1 | 0 | 0 | 100.00 | |
| Total | 1 | 1 | 0 | 0 | 100.00 | |||