| Intro | Footballer |
| Is |
Athlete Football player Association football player |
| From | Tanzania |
| Type | Sports |
| Gender | male |
| Birth | 5 May 1989, Tanzania |
| Age: | 31 years |
| Star sign | Taurus |
Mrisho Khalfani Ngasa (born 12 April 1989) is a Tanzanian footballer who plays club football for Free State Stars (South Africa) and is also a member of the Tanzania national team.
Club career
In April 2009, Ngasa was invited for a trial with English Premier League side West Ham United. On 21 May 2010, Ngassa joined Azam FC for $40,000 from Young Africans . At then it was the biggest transfer move in Tanzanian football but the record is currently broken. In July 2011, Ngassa went on trial with Seattle Sounders FC of Major League Soccer and came on as a substitute against Manchester United in a friendly match.
At the beginning of August 2012, Ngasa signed for Simba. However, it was only on loan.
After the completion of the 2012–13 Tanzanian Premier League season, After his contract with Azam FC had expired Ngassa signed a two-year contract with the current Tanzania Premier League and Cup champions Young Africans on 20 May 2013.
Mrisho Ngassa is currently playing for South Africa based club Free State Stars where he signed a 4 year-contract in 2015, signing for the South Africans from Tanzanian giants, Young Africans
International career
He was the top scorer in the 2009 CECAFA Cup with five goals as Tanzania finished fourth in the tournament. He is one of the top scorers of 2014 CAF champions league with two hatricks making a totality of six goals.
International goals
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 1 December 2006 | Addis Ababa Stadium, Addis Ababa | Djibouti | 1–0 | 3–0 | 2006 CECAFA Cup |
| 2. | 11 October 2008 | Uhuru Stadium, Dar es Salaam | Cape Verde | 3–1 | 3–1 | 2010 FIFA World Cup qualifier |
| 3. | 7 January 2009 | Nakivubo Stadium, Kampala | Rwanda | 1–0 | 2–0 | 2008 CECAFA Cup |
| 4. | 13 January 2009 | Mandela National Stadium, Kampala | Burundi | 1–0 | 3–2 | 2008 CECAFA Cup |
| 5. | 1 December 2009 | Mumias Sports Complex, Mumias | Zanzibar | 1–0 | 1–0 | 2009 CECAFA Cup |
| 6. | 4 December 2009 | Mumias Sports Complex, Mumias | Burundi | 1–0 | 1–0 | 2009 CECAFA Cup |
| 7. | 8 December 2009 | Nyayo National Stadium, Nairobi | Eritrea | 2–0 | 4–0 | 2009 CECAFA Cup |
| 8. | 8 December 2009 | Nyayo National Stadium, Nairobi | Eritrea | 3–0 | 4–0 | 2009 CECAFA Cup |
| 9. | 8 December 2009 | Nyayo National Stadium, Nairobi | Eritrea | 4–0 | 4–0 | 2009 CECAFA Cup |
| 10. | 3 March 2010 | CCM Kirumba Stadium, Mwanza | Uganda | 2–1 | 2–3 | Friendly |
| 11. | 11 August 2010 | Uhuru Stadium, Dar es Salaam | Kenya | 1–1 | 1–1 | Friendly |
| 12. | 9 February 2011 | Benjamin Mkapa National Stadium, Dar es Salaam | Palestine | 1–0 | 1–0 | Friendly |
| 13. | 11 November 2011 | Stade Omnisports Idriss Mahamat Ouya, N’Djamena | Chad | 1–0 | 2–1 | 2014 FIFA World Cup qualifier |
| 14. | 8 December 2011 | Benjamin Mkapa National Stadium, Dar es Salaam | Uganda | 1–0 | 1–3 | 2011 CECAFA Cup |
| 15. | 15 August 2012 | Molepolole Stadium, Molepolole | Botswana | 3–3 | 3–3 | Friendly |
| 16. | 1 December 2012 | Lugogo Stadium, Kampala | Somalia | 1–0 | 7–0 | 2012 CECAFA Cup |
| 17. | 1 December 2012 | Lugogo Stadium, Kampala | Somalia | 2–0 | 7–0 | 2012 CECAFA Cup |
| 18. | 1 December 2012 | Lugogo Stadium, Kampala | Somalia | 5–0 | 7–0 | 2012 CECAFA Cup |
| 19. | 1 December 2012 | Lugogo Stadium, Kampala | Somalia | 6–0 | 7–0 | 2012 CECAFA Cup |
| 20. | 1 December 2012 | Lugogo Stadium, Kampala | Somalia | 7–0 | 7–0 | 2012 CECAFA Cup |
| 21. | 7 December 2013 | Mombasa Municipal Stadium, Mombasa | Uganda | 1–1 | 2–2 | 2013 CECAFA Cup |
| 22. | 7 December 2013 | Mombasa Municipal Stadium, Mombasa | Uganda | 2–1 | 2–2 | 2013 CECAFA Cup |
Personal life
Ngasa is the son of Khalfan Ngasa, a former Tanzanian international footballer who played as a midfielder.
Honours
Club
- Tanzanian Premier League: 2007–08, 2008–09,2009-1O,2010–11,2011–12,2012–13,2013–14
- Tusker Cup: 2007, 2009
- Kagame Interclub Cup: Runner-up 2012
Individual
- Tanzanian Premier League Best Player: 2009–10
- Tanzania Premier League Golden Boot: 2010–11
- CECAFA Cup Golden Boot: 2009
- Africa Champions league, Golden Boot: 2013–1014 scored 6 goals in only four (4)games
2014/2015 VPL April Best Player of the Month