| Intro | American basketball player and coach |
| Is |
Athlete Sports coach Basketball coach Basketball player |
| From | United States of America |
| Type | Sports |
| Gender | male |
| Birth | 7 January 1972 |
| Age: | 48 years |
Michael Shafer (born January 7, 1972) is an American college basketball coach, currently head women’s coach at the University of Richmond. Shafer played at the College of William & Mary, where he walked on to the team. He was on the coaching staff at the University of Georgia from 1996 to 2005 before becoming head coach of the Spiders.
Head Coaching Record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| University of Richmond (Atlantic 10 Conference) (2005–present) | |||||||||
| 2005–06 | Richmond | 13–17 | 7–9 | T–8th | |||||
| 2006–07 | Richmond | 13–17 | 7–8 | T–6th | |||||
| 2007–08 | Richmond | 14–17 | 6–8 | T–7th | |||||
| 2008–09 | Richmond | 24–10 | 9–5 | T–4th | WNIT Third Round | ||||
| 2009–10 | Richmond | 20–13 | 7–7 | 8th | WNIT Second Round | ||||
| 2010–11 | Richmond | 18–12 | 9–5 | T–3rd | WNIT First Round | ||||
| 2011–12 | Richmond | 23–9 | 9–5 | T–4th | WNIT Second Round | ||||
| 2012–13 | Richmond | 16–16 | 6–8 | 9th | WNIT First Round | ||||
| 2013–14 | Richmond | 14–16 | 8–8 | 9th | |||||
| 2014–15 | Richmond | 19–14 | 9–7 | 5th | WNIT Second Round | ||||
| 2015–16 | Richmond | 13–18 | 5–11 | T–10th | |||||
| 2016–17 | Richmond | 13–17 | 7–9 | 9th | |||||
| Richmond: | 200–176 (.532) | 89–89 (.500) | |||||||
| Total: | 200–176 (.532) | ||||||||
|
National champion Postseason invitational champion |
|||||||||