| Intro | English footballer | ||
| A.K.A. | Liam Vaughan Henry Fontaine | ||
| Is |
Athlete Football player Association football player |
||
| From | United Kingdom | ||
| Type | Sports | ||
| Gender | male | ||
| Birth | 7 January 1986, Beckenham, London Borough of Bromley, Greater London, England | ||
| Age: | 34 years | ||
| Stats |
|
Liam Vaughan Henry Fontaine (born 7 January 1986) is an English footballer who plays for Hibernian as a defender. He previously played in the Premier League for Fulham, in the Football League for Yeovil Town and Bristol City and in the Scottish Premier League for Kilmarnock.
Career
Fontaine, who was a youth player at Fulham, represented England at under-16 and under-17 level. Fontaine spent some time at Yeovil Town in the first part of the 2004–05 season. His loan move was initially for a single month, but was later extended by a further two months. He made a couple of first team appearances for Fulham in January 2005. His debut came in a Premier League game against Southampton at St. Mary’s on 5 January, which was drawn 3–3. He enjoyed a further loan spell in the latter part of the 2004–05 season with Kilmarnock in the Scottish Premier League.
After being brought to Yeovil by then manager Gary Johnson, Fontaine then went back to Fulham until he was brought to Bristol City on loan by his former Yeovil manager Johnson. The loan spell was made permanent at the end of that season with Fontaine signing a two-year contract, with City having to pay Fulham an undisclosed fee through tribunal. A key member of the 2006–07 promotion team and flourished once more at Championship level, he became centre stage when his goal against Wolves in November left his manager Gary Johnson red-faced – having previously told his defender he would “bare my backside in Burton’s window” if he found the net. Fontaine signed a new deal with Bristol City on 12 January 2012 to keep him at the club until the end of 2014 season, stating his ambition is to be the clubs captain on a permanent basis.
On 2 September 2013, Fontaine joined Championship side Yeovil Town, for a third spell, on loan until January 2014. At the end of the 2013–14 season, Fontaine was released by Bristol City.
On 26 August 2014, Fontaine joined Scottish Championship side Hibernian. He made his debut the same day, in Hibernian’s 3–2 victory against Dumbarton in the Scottish League Cup. Fontaine made 38 appearances and scored two goals in the 2014–15 season. In June 2015, he signed a two-year contract with Hibernian. He scored a goal in the March 2016 Scottish League Cup Final, which Hibs lost 2–1 to Ross County. Fontaine played the first 70 minutes of the 2016 Scottish Cup Final, which Hibs won 3–2 against Rangers.
Career statistics
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Fulham | 2004–05 | Premier League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2005–06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Yeovil Town (loan) | 2004–05 | Football League Two | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 0 |
| Kilmarnock (loan) | 2004–05 | Scottish Premier League | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Yeovil Town (loan) | 2005–06 | Football League One | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 0 |
| Bristol City | 2005–06 | Football League One | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2006–07 | 30 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 40 | 0 | ||
| 2007–08 | Football League Championship | 38 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 44 | 2 | |
| 2008–09 | 42 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 46 | 2 | ||
| 2009–10 | 36 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 40 | 2 | ||
| 2010–11 | 31 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | 0 | ||
| 2011–12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||
| 2012–13 | 41 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 43 | 1 | ||
| 2013–14 | Football League One | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | |
| Total | 262 | 6 | 13 | 1 | 11 | 0 | 8 | 0 | 294 | 7 | ||
| Yeovil Town (loan) | 2013–14 | Football League Championship | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Hibernian | 2014–15 | Scottish Championship | 29 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 38 | 2 |
| 2015–16 | 26 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 39 | 2 | ||
| 2016–17 | 15 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 21 | 0 | ||
| Total | 70 | 2 | 11 | 1 | 10 | 1 | 7 | 0 | 98 | 4 | ||
| Career total | 366 | 8 | 28 | 2 | 24 | 1 | 16 | 0 | 434 | 11 | ||
Honours
Player
- Scottish Cup: 2015–16
- Scottish Championship: 2016–17