| Intro | Argentine footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Argentina | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 5 May 1987, Villa Constitución, Argentina | ||||
| Age: | 33 years | ||||
| Star sign | Taurus | ||||
| Stats |
|
||||
| Sports Teams |
|
Leonel Jesús Vangioni Rangel (born 5 May 1987) is an Argentine footballer who plays as a left back for Monterrey in the Liga MX.
Club career
His grandfather, Davide Roca, originated from Riesi in the Province of Caltanissetta, Sicily. Vangioni made his professional debut for Newell’s in November 2006 and soon established himself as an important member of the first team squad. He scored his first goal in a game against San Lorenzo de Almagro on 4 August 2007. He moved to River Plate in January 2013 for a fee around €1.1 million.
On 14 February 2016, it was announced that Vangioni would be joining Italian club Milan on the expiration of his River contract in July. On 16 January 2017, Vangioni made his debut with Milan, coming as a substitute for Davide Calabria in a 2–2 draw against Torino.
On 21 July 2017, it was announced that he would sign for Monterrey.
International career
Vangioni was called up to the Argentine national team for the first time to play a friendly match against Ghana on 30 September 2009. In 2012, he took part in both legs of Superclásico de las Américas.
Career statistics
Club
- As of 28 May 2017
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newell’s Old Boys | 2006–07 | Primera División | 14 | 0 | — | — | — | 14 | 0 | |||
| 2007–08 | 26 | 1 | — | — | — | 26 | 1 | |||||
| 2008–09 | 34 | 5 | — | — | — | 34 | 5 | |||||
| 2009–10 | 31 | 1 | — | 2 | 0 | — | 33 | 1 | ||||
| 2010–11 | 13 | 0 | — | 2 | 0 | — | 15 | 0 | ||||
| 2011–12 | 27 | 0 | — | — | — | 27 | 0 | |||||
| 2012–13 | 18 | 0 | — | — | — | 18 | 0 | |||||
| Total | 163 | 7 | — | 4 | 0 | — | 167 | 7 | ||||
| River Plate | 2012–13 | Primera División | 18 | 4 | — | — | — | 18 | 4 | |||
| 2013–14 | 35 | 0 | 1 | 0 | 6 | 0 | — | 42 | 0 | |||
| 2014 | 15 | 1 | — | 8 | 0 | 1 | 0 | 24 | 1 | |||
| 2015 | 13 | 0 | 2 | 0 | 12 | 0 | 4 | 0 | 31 | 0 | ||
| 2016 | 9 | 0 | — | 4 | 0 | — | 13 | 0 | ||||
| Total | 90 | 5 | 3 | 0 | 30 | 0 | 5 | 0 | 128 | 5 | ||
| Milan | 2016–17 | Serie A | 15 | 0 | 0 | 0 | — | 0 | 0 | 15 | 0 | |
| Career total | 268 | 12 | 3 | 0 | 34 | 0 | 5 | 0 | 310 | 12 | ||
International
As of 14 October 2014.
| Argentina national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2009 | 1 | 0 |
| 2012 | 1 | 0 |
| 2014 | 1 | 0 |
| Total | 3 | 0 |
Honours
Club
- River Plate
- Argentina Primera Division (1): 2014 Final
- Copa Campeonato (1): 2013–14
- Copa Sudamericana (1): 2014
- Recopa Sudamericana (1): 2015
- Copa Libertadores (1): 2015
- Suruga Bank Championship (1): 2015
- Milan
- Supercoppa Italiana (1): 2016
- Monterrey
- Liga MX (1): Apertura 2019
- Copa MX (1): Apertura 2017
- CONCACAF Champions League (1): 2019
Individual
- Liga MX Best XI: Apertura 2017