Kasper Hämäläinen Biography
Kasper Hämäläinen born on 8th August 1986 is a Finnish professional football attacking midfielder who plays for Legia Warsaw and represents Finland national team. Hämäläinen was born in Turku, Finland where he started his senior career in TPS before moving to Djurgården.
Born in Turku, he started his career in his hometown club TPS. In June 2008, Portuguese Primeira Liga club C.D. Nacional was keen to sign him, but he was said to be too expensive. He has visited Italian clubs Roma, Lazio, Udinese and Siena. NEC has also shown interest. After the 2008 season, he was near a move to an unnamed Italian club but he chose to stay in Turku to secure play time in the first team.
Kasper Hämäläinen Transfer
| MV | Fee | ||
|---|---|---|---|
| 1,40 Mill. € | Free Transfer | ||
| 1,25 Mill. € | 410 Th. € | ||
| 750 Th. € | 300 Th. € | ||
| – | – | ||
| 710 Th. € |
Kasper Hämäläinen Lech Poznań
In January 2013, it was announced that Hämäläinen had signed a three-year contract with Polish top-flight side Lech Poznań. The transfer fee was never made public, but it was believed to be around €250.000 On 24 February, he scored on his debut in a 4−0 away win over Ruch Chorzów. Hämäläinen gained 14 caps during the spring season of 2013 out of which he was in the starting eleven 12 times. In those 14 matches he scored three goals. Lech Poznań won silver medals and made it to UEFA Europa League qualifications for the next season.
Kasper Hämäläinen Legia Warsaw
On 11 January 2016, he joined Lech’s archrivals Legia Warsaw on a free transfer, signing three-and-a-half year deal.
Kasper Hämäläinen Stats
| Club | Season | League | League | Cup | Europe | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Djurgården | 2010 | Allsvenskan | 30 | 2 | 1 | 0 | – | – | 31 | 2 | ||
| 2011 | 30 | 2 | 2 | 0 | – | – | 32 | 2 | ||||
| 2012 | 30 | 4 | 1 | 2 | – | – | 31 | 6 | ||||
| Total | 90 | 8 | 4 | 2 | – | – | 94 | 10 | ||||
| Lech Poznań | 2012–13 | Ekstraklasa | 14 | 3 | – | – | – | 14 | 3 | |||
| 2013–14 | 36 | 9 | 2 | 0 | 4 | 0 | – | 42 | 9 | |||
| 2014–15 | 36 | 13 | 4 | 1 | 4 | 1 | – | 44 | 15 | |||
| 2015–16 | 15 | 8 | 3 | 0 | 12 | 1 | 1 | 0 | 31 | 9 | ||
| Total | 101 | 33 | 9 | 1 | 20 | 2 | 1 | 0 | 131 | 36 | ||
| Legia Warsaw | 2015–16 | Ekstraklasa | 11 | 3 | 2 | 0 | – | – | 13 | 3 | ||
| 2016–17 | 31 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 36 | 8 | ||
| 2017–18 | 18 | 4 | 0 | 0 | 6 | 2 | 1 | 0 | 25 | 6 | ||
| Total | 60 | 14 | 3 | 1 | 10 | 2 | 1 | 0 | 74 | 17 | ||
Kasper Hämäläinen Photos
Kasper Hämäläinen
Kasper Hämäläinen Video