| Intro | English association football player | ||
| Is |
Athlete Football player Association football player |
||
| From | United Kingdom | ||
| Type | Sports | ||
| Gender | male | ||
| Birth | 23 October 1993, Oxford, United Kingdom | ||
| Age: | 26 years | ||
| Star sign | Scorpio | ||
| Stats |
|
||
| Sports Teams |
|
Joshua Andrew Bernard Ruffels (born 23 October 1993) is an English professional footballer who plays as a left back for League One club Oxford United.
Early life
Ruffels was born in Oxford, Oxfordshire.
Career
Coventry City
Ruffels made his first-team debut for Coventry City as a substitute on 16 August 2011 in a 2–1 defeat to Crystal Palace in the Championship, coming on to replace injured Gary McSheffrey after 18 minutes. He was released by Coventry at the end of the 2012–13 season.
Oxford United
Oxford United signed Ruffels on a free transfer on 30 July 2013. He made his debut as a substitute in a 3–1 league win over Torquay United on 17 August 2013 and his first starting appearance in a 2–1 home defeat to Portsmouth in the Football League Trophy on 8 October 2013. He scored his first senior goal in a 1–1 League Two draw versus Bury on 4 February 2014. On 17 April 2014, Ruffels signed a new contract keeping him at the club for a further two years. Nine days later, he was voted ‘Young Player of the Year’ after he established himself in the first team in his first full season for the club. On 20 October 2017, Ruffles agreed a new contract keeping him at Oxford until the end of the 2019–20 season, with an additional one-year option available. Ruffels won the Supporters’ Player of the Year Award for the 2018–19 season. Signed as a midfielder, he now plays at left back.
Career statistics
- As of match played 7 March 2020
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Coventry City | 2010–11 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 2011–12 | Championship | 1 | 0 | 1 | 0 | 0 | 0 | — | 2 | 0 | ||
| 2012–13 | League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Oxford United | 2013–14 | League Two | 29 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 35 | 1 |
| 2014–15 | League Two | 33 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 37 | 0 | |
| 2015–16 | League Two | 16 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 22 | 0 | |
| 2016–17 | League One | 20 | 2 | 3 | 1 | 1 | 0 | 6 | 0 | 30 | 3 | |
| 2017–18 | League One | 38 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 45 | 5 | |
| 2018–19 | League One | 44 | 4 | 3 | 0 | 2 | 0 | 3 | 0 | 52 | 4 | |
| 2019–20 | League One | 35 | 3 | 4 | 0 | 4 | 0 | 2 | 0 | 45 | 3 | |
| Total | 215 | 15 | 18 | 1 | 12 | 0 | 21 | 0 | 266 | 14 | ||
| Career total | 216 | 15 | 19 | 1 | 12 | 0 | 21 | 0 | 268 | 14 | ||
Honours
Oxford United
- Football League Two runner-up: 2015–16