| Intro | American musician |
| Is |
Musician Record producer Engineer Audio engineer Composer Deejay |
| From | United States of America |
| Type |
Business Engineering Music |
| Gender | male |
| Birth | 7 July 1979, Des Moines |
| Age: | 41 years |
Joel Dickinson (born July 7, 1979) is an American remixer, electronic music producer, recording engineer and DJ based in Minneapolis, Minnesota. Joel began creating “bedroom bootleg” mixes in 1997 after discovering an interest in DJ’ing. In 1998, he began his first DJ residency at Trikkx in Saint Paul, Minnesota, where he played many of his earliest remixes and edits. He followed this residency with stints at The Saloon in Minneapolis, Minnesota in 2002 and various other clubs and special events in the Twin Cities metro area, throughout the Midwest, and beyond.
In 2001, he began producing under the pseudonym, Thee Werq’n B!tches. Using this pseudonym, Joel perhaps became best known for his remixes of gay camp classics. Some of these included: Liza Minnelli – “Cabaret (song)”, Dolly Parton – “9 to 5 (Dolly Parton song)”, Bette Davis – “I’ve Written A Letter To Daddy” (from What Ever Happened to Baby Jane? (1962 film)), and Olivia Newton-John – “Xanadu (song)”. Many of these have become sensations in their own right. This was never more evident than when Joel received the highly coveted award of “Gayest Thing on the Internet” for his remix and subsequent video for Thee Werq’n B!tches ft. Faye Dunaway – “No Wire Hangers!” by VH1’s Best Week Ever in 2008.
In 2009, he began a very fruitful collaboration with John Michael DiSpirito and Billy Waters, two DJs and producers from NYC. Their long distance collaboration included engineering work for Junior Vasquez on a number of projects, including his remix of the lead single from Whitney Houston’s final album, “I Didn’t Know My Own Strength (Whitney Houston song)”. This collaboration led to the founding of the remix team Audio Assembly (with Billy Waters and John Michael DiSpirito) who have produced for artists such as Katy Perry and Lady Gaga. Also established was the pseudonym Hell & Keller (with John Michael DiSpirito), who have produced for The Human League, Willow Smith and others. Beginning in 2012, Joel joined forces with international DJ/producer/record executive Jerome Farley. This partnership has produced productions for Tony Moran, Sister Sledge, Jessica Sutta, and many others.
Many of his remixes and productions have also attained Billboard Club charting status, including Tony Moran ft. Deborah Cooper – “Heartbeat” (#4), Jessica Sutta ft. Kemal – “Again” (#11), Eddie X ft. Niki Haris – “This Time Baby” (#5), Taylor Dayne – “Facing a Miracle”, and C+C Music Factory ft. Scarlett Santana – “Rain” (#8).
Discography
Remixes
| Year (of remix production) | Artist | Song |
|---|---|---|
| 1999 | Monica | Angel of Mine |
| 1999 | Madonna | Beautiful Stranger |
| 1999 | Madonna | The Power of Good-Bye |
| 2000 | Britney Spears | (You Drive Me) Crazy |
| 2000 | Madonna | Deeper and Deeper |
| 2000 | Natalie Cole | Livin’ for Love |
| 2000 | Sonique | Sky (song) |
| 2001 | Danny S & Thee Werq’n B!tches | Phreakshow |
| 2001 | Dolly Parton | 9 to 5 (Dolly Parton song) |
| 2001 | Wendy & Lisa ft. The Toys | The Closing of the Year (from Toys (film)) |
| 2006 | Beyoncé Knowles, Anika Noni Rose & Sharon Leal (as Deena Jones & The Dreams) | One Night Only (song) from Dreamgirls (film) |
| 2006 | Dolly Parton | 9 to 5 (Dolly Parton song) |
| 2006 | Picture Perfect | Prove It, Boy |
| 2006 | Madonna | I’ll Remember |
| 2006 | Madonna | Take a Bow |
| 2006 | Sade | By Your Side |
| 2006 | Sheryl Lee Ralph, Loretta Devine & Jennifer Holliday | Dreamgirls from Dreamgirls |
| 2006 | Thee Werq’n B!tches ft. Faye Dunaway | No Wire Hangers! |
| 2007 | Alicia Keys | No One (Alicia Keys song) |
| 2007 | Barbra Streisand | The Way We Were (song) |
| 2007 | Bette Davis | I’ve Written a Letter to Daddy from What Ever Happened to Baby Jane? (1962 film) |
| 2007 | Britney Spears | (You Drive Me) Crazy |
| 2007 | Britney Spears | Gimme More |
| 2007 | Britney Spears | Piece of Me |
| 2007 | Buckcherry | Crazy Bitch |
| 2007 | The Carpenters | Merry Christmas Darling |
| 2007 | Corona (band) | The Rhythm of the Night (song) |
| 2007 | Jennifer Hudson | And I Am Telling You I’m Not Going from Dreamgirls (film) |
| 2007 | Paula Abdul | Cold Hearted |
| 2007 | Rob Thomas | Lonely No More |
| 2007 | Rob Thomas | Something to Be |
| 2007 | Sinéad O’Connor | Nothing Compares 2 U |
| 2007 | The Supremes | My Favorite Things (song) |
| 2007 | Tina Turner | When the Heartache Is Over |
| 2007 | Underworld | Born Slippy |
| 2008 | The B-52s | Roam (song) |
| 2008 | Bernadette Peters | You Can’t Get a Man with a Gun |
| 2008 | Dolly Parton | You Drive Me Crazy (She Drives Me Crazy) |
| 2008 | Duran Duran | Hungry Like the Wolf |
| 2008 | Eurythmics | Sweet Dreams |
| 2008 | The Killers | Human |
| 2008 | Lady Gaga | Just Dance |
| 2008 | Liza Minnelli | Cabaret from Cabaret |
| 2008 | Madonna | Like a Virgin |
| 2008 | Madonna | Liquid Love |
| 2008 | No Doubt | Don’t Speak |
| 2008 | Kelly Osbourne | One Word |
| 2008 | Olivia Newton-John | Xanadu |
| 2008 | Steve Miller Band | Rock’n Me |
| 2008 | The Supremes | My Favorite Things |
| 2008 | Tina Turner | What’s Love Go to Do with It |
| 2008 | Whitney Houston ft. Annie Lennox | Step by Step |
| 2009 | The Beatles | Come Together |
| 2009 | Bingo Players vs. Chocolate Puma | Disco Electrique |
| 2009 | Carrie Underwood | I Hope You Dance |
| 2009 | Cyndi Lauper | True Colors |
| 2009 | The Eagles | Life in the Fast Lane |
| 2009 | The Gemini Show | Miss Cleo |
| 2009 | Junior Vasquez ft. Sabrina Johnston | Take Me Higher |
| 2009 | Karen Young (American singer) | Rendezvous With Me |
| 2009 | Kelly Clarkson | Already Gone |
| 2009 | Kylie Minogue | In My Arms |
| 2009 | Kylie Minogue | Too Far |
| 2009 | Lady Gaga | Bad Romance |
| 2009 | Lady Gaga | LoveGame |
| 2009 | Lady Gaga | Poker Face |
| 2009 | Leah Driscoll | If This Is Love |
| 2009 | Natalie Merchant | Carnival |
| 2009 | Audio Assembly ft. Paul Mahos | Sway |
| 2009 | Pat Benatar | Hit Me With Your Best Shot |
| 2009 | Pet Shop Boys | Did You See Me Coming? |
| 2009 | Pet Shop Boys & Dusty Springfield | What Have I Done to Deserve This? |
| 2009 | Taylor Swift | You Belong with Me |
| 2010 | Adam Joseph | F*ggoty Attention |
| 2010 | Alicia Keys | Try Sleeping with a Broken Heart |
| 2010 | Annie Lennox | A Thousand Beautiful Things |
| 2010 | Barbara Sheree | Power to the People |
| 2010 | Blondie | Rapture (Blondie song) |
| 2010 | B.o.B ft. Hayley Williams | Airplanes (song) |
| 2010 | Bruno Mars | Just the Way You Are (Bruno Mars song) |
| 2010 | Carol Hahn | How Many Times |
| 2010 | Christina Aguilera | Not Myself Tonight |
| 2010 | Dionne Warwick | We Can Work It Out |
| 2010 | Eagles | Hotel California |
| 2010 | Everything but the Girl | Missing (Everything but the Girl song) |
| 2010 | Green Day | When September Ends |
| 2010 | The Human League | Human (The Human League song) |
| 2010 | Inaya Day & Antoine Dessante | Joy |
| 2010 | Inaya Day & BetBoyz | Higher Place |
| 2010 | Jason Mraz | I’m Yours |
| 2010 | Jesse B. Williams vs. Brooke Wilkes | Last Day |
| 2010 | Junior Vasquez ft. John Michael | X-Tatic |
| 2010 | Katy Perry | California Gurls |
| 2010 | Katy Perry | E.T. (song) |
| 2010 | Kaatchi | Be Free |
| 2010 | Kelis | 4th of July (Fireworks) |
| 2010 | Kelly Price | Tired |
| 2010 | Kelly Rowland & David Guetta | Commander (song) |
| 2010 | Kevin Aviance | Gimme More |
| 2010 | The Killers | Losing Touch |
| 2010 | Kimberly Davis | Get Up |
| 2010 | Kimberly Davis | Twist of Love |
| 2010 | Kiss (band) | I Was Made for Lovin’ You |
| 2010 | Kylie Minogue | All the Lovers |
| 2010 | Lady Gaga | Monster |
| 2010 | Leah Driscoll | If This is Love |
| 2010 | Madonna | Devil Wouldn’t Recognize You |
| 2010 | Nick Harvey pres. Halo | Pure Love |
| 2010 | Ray Parker, Jr. | Ghostbusters (song) |
| 2010 | Raquela | Tell It to My Heart |
| 2010 | Reba McEntire | Fancy |
| 2010 | Sade | Soldier of Love (Sade song) |
| 2010 | Seal | Secret |
| 2010 | Sonny Bono & Cher | The Beat Goes On |
| 2010 | Steppenwolf | Magic Carpet Ride |
| 2010 | Taylor Dayne ft. Il Quinto | Facing a Miracle (the official theme song of the 2010 Gay Games) |
| 2010 | Tom Cochrane | Life Is a Highway |
| 2010 | Ultraviolet Sound (Sarah Hudson (singer)) | Suck My Kiss |
| 2010 | The Whispers | And the Beat Goes On |
| 2010 | Willow Smith | Whip My Hair |
| 2011 | Adele | Rolling in the Deep |
| 2011 | Animotion | Obsession (song) |
| 2011 | Bee Gees | Stayin’ Alive |
| 2011 | Britney Spears | (Drop Dead) Beautiful |
| 2011 | Britney Spears | Hold it Against Me |
| 2011 | Britney Spears | Till the World Ends (Piano Mix) |
| 2011 | C+C Music Factory ft. Scarlett Santana | Rain |
| 2011 | Cher | You Haven’t Seen the Last of Me |
| 2011 | Consuelo Costin | Feel So Alive |
| 2011 | Darren Brookes | Sunrise |
| 2011 | Fleetwood Mac | Dreams |
| 2011 | The Human League | Don’t You Want Me |
| 2011 | Inaya Day | Never Had Another Love |
| 2011 | Inaya Day | Next to You |
| 2011 | Jefferson Airplane | Somebody to Love |
| 2011 | Jerome Farley ft. Vernessa Mitchell | Hope |
| 2011 | Joel Dickinson ft. Elder Cunningham & Elder Price | Hello! (The Scary Mormon Hell Remix) from The Book of Mormon (musical) |
| 2011 | Kelly Clarkson | Mr. Know It All |
| 2011 | Kesha | Blow |
| 2011 | Lady Gaga | Born This Way |
| 2011 | Lady Gaga | The Edge of Glory |
| 2011 | Lady Gaga | Speechless |
| 2011 | Lady Gaga | You and I |
| 2011 | Ministers De La Funk ft. Jocelyn Brown | Believe |
| 2011 | Pink | F**kin’ Perfect |
| 2011 | Raven O | Hold on to Faith |
| 2011 | The Rocky Horror Picture Show ft. Tim Curry | Sweet Transvestite |
| 2011 | Sean Ensign | Seize the Day |
| 2011 | Sheryl Crow | All I Wanna Do (Sheryl Crow song) |
| 2011 | Stevie Nicks | Edge of Seventeen (Just Like the White Winged Dove) |
| 2011 | The Proclaimers | I’m Gonna Be (500 Miles) |
| 2011 | Whitney Houston | My Love Is Your Love |
| 2011 | Tony Orlando ft. Young MC | Tie a Yellow Ribbon Round the Ole Oak Tree |
| 2011 | Ernest Kohl | Being Alive |
| 2011 | Selena Gomez | Love You Like a Love Song |
| 2011 | Rihanna ft. Calvin Harris | We Found Love |
| 2011 | Pet Shop Boys & Dusty Springfield | What Have I Done to Deserve This? (song) (Classical Version) |
| 2011 | Wendy & Lisa ft. The Toys | The Closing of the Year (from Toys (film)) |
| 2011 | Barbara Sheree | Yes We Can 2012 |
| 2012 | Jennifer Holliday | And I Am Telling You I’m Not Going |
| 2012 | Onika Charles | A Real Woman Now |
| 2012 | Michael Bublé | Everything (Michael Bublé song) |
| 2012 | Whitney Houston | I Will Always Love You |
| 2012 | Matt Consola ft. Ben Holder & LFB | (Feels Like) Heaven |
| 2012 | Madonna ft. Nicki Minaj & M.I.A. (artist) | Give Me All Your Luvin’ |
| 2012 | Adele | Rumour Has It (Adele song) |
| 2012 | Mary Wilson (singer) | It’s Time to Move On |
| 2012 | Janis Joplin | Move Over (Janis Joplin song) |
| 2012 | Simulover | Lightyears |
| 2012 | Junior Giscombe | Stand Up and Glow |
| 2012 | Janet Jackson | Together Again (Janet Jackson song) |
| 2012 | Hall & Oates | Private Eyes (song) |
| 2012 | One Direction | What Makes You Beautiful |
| 2012 | Florence + the Machine | Dog Days Are Over |
| 2012 | Donna Summer | Stamp Your Feet |
| 2012 | France Joli | Hallelujah |
| 2012 | Whitney Houston & Jordin Sparks | Celebrate (Whitney Houston and Jordin Sparks song) |
| 2012 | Madonna (entertainer) | Lucky Star |
| 2012 | Matchbox Twenty | She’s So Mean |
| 2012 | Pink (singer) | Blow Me (One Last Kiss) |
| 2012 | Mariah Carey | If You Should Ever Be Lonely |
| 2012 | Fun (band) ft. Janelle Monáe | We Are Young |
| 2012 | Staxx of Joy ft. Carol Leeming | You |
| 2012 | Manila Luzon & Latrice Royale | The Chop |
| 2013 | Helen Reddy | Candle on the Water |
| 2013 | Cher | Paradise Is Here |
| 2013 | Debby Holiday | Dive 2013 |
| 2013 | Cheryl B | All I Wanna Do Is Make Love to You |
| 2013 | Cher | Woman’s World (song) |
| 2013 | Swedish House Mafia ft. John Martin | Don’t You Worry Child |
| 2013 | Crystal Waters | Gypsy Woman (She’s Homeless) |
| 2013 | Jessica Sutta | Again |
| 2013 | Sister Sledge | We Are Family (song) |
| 2013 | Megan Hilty | Don’t Forget Me (from Smash (TV series)) |
| 2013 | Justin Timberlake | Suit & Tie |
| 2013 | Levi Kreis | Gonna Be Alright |
| 2013 | Village People | Let’s Go Back To The Dancefloor |
| 2013 | Carmen Electra | Bigger Dick / Bigger Stick |
| 2013 | Janet Jackson | Together Again (Janet Jackson song) |
| 2013 | Manila Luzon | One Night in Bangkok |
| 2013 | Tony Moran ft. Deborah Cooper | Heartbeat |
| 2013 | Zendaya | Replay |
| 2013 | Martha and the Vandellas | Dancing in the Street |
| 2013 | Ellie Goulding | Lights (Ellie Goulding song) |
| 2013 | Sheryl Crow | All I Wanna Do (Sheryl Crow song) |
| 2013 | Pierre Pascual | J’agace (Boring Star) |
| 2013 | Dina Delicious | Two of Hearts (song) |
| 2013 | Vicki Shepard | When Love Comes Calling |
| 2013 | Tony Moran vs. Deborah Cooper vs. Deep Influence | Planet XL Theme |
| 2013 | Kyle Brylin | Chrome (with DJ Multidimensional Fortitude for WERQ) |
| 2013 | Madonna (entertainer) | Bad Girl (Madonna song) |
| 2013 | Madonna (entertainer) | Secret (Madonna song) |
| 2013 | KC and the Sunshine Band | I’m Feeling You |
| 2013 | Michael Jackson | Thriller (song) |
| 2013 | Irina | Believe |
| 2013 | Cher | Take It Like a Man (Cher song) |
| 2013 | NONONO | Pumping Blood |
| 2014 | Fleetwood Mac | Rhiannon (song) |
| 2014 | Manila Luzon & Jinx Monsoon | Bring It (with Mission Groove) |
| 2014 | Kylie Minogue | Into the Blue (Kylie Minogue song) |
| 2014 | Kris Searle | Beautiful Liar |
| 2014 | Elton John | Can You Feel the Love Tonight? |
| 2014 | Frisky Army vs. Ursula (Pat Carroll) | Poor Unfortunate Souls from The Little Mermaid |
| 2014 | Julie Andrews & Dick Van Dyke | Jolly Holiday from Mary Poppins |
| 2014 | Walt Disney Chorus | it’s a small world |
| 2014 | Helen Reddy | Candle on the Water |
| 2014 | Idina Menzel | Let It Go |
| 2014 | Annie Lennox | Walking on Broken Glass |
| 2014 | Christopher Cross | Arthur’s Theme (Best That You Can Do) |
| 2014 | Lana Del Rey | Once Upon A Dream |
| 2014 | Naughty Boy ft. Sam Smith | La La La (song) |
| 2014 | Walt Disney Chorus | Grim Grinning Ghosts from The Haunted Mansion |
| 2014 | CeCe Peniston | Finally (CeCe Peniston song) |
Original productions
| Year | Artist | Song |
|---|---|---|
| 2012 | Joel Dickinson ft. Adam Dykes | Be Scene |
| 2012 | Joel Dickinson | Morphine |
| 2012 | Joel Dickinson | Percocet |
| 2012 | Joel Dickinson | Vicodin |
| 2012 | 24 Hours | Hard |
| 2012 | Night Mother | The Neverending Rush |
| 2012 | Joel Dickinson ft. Maleficent | A Forest of Thorns |
| 2012 | Night Mother | A Mind is a Terrible Thing to Waste |
| 2012 | Sick & Tired ft. Joel Dickinson | Let’s Pander to the Gays |
| 2012 | Joel Dickinson | You Deserve Peace |
Engineering for Junior Vasquez
| Year (of remix production) | Artist | Song |
|---|---|---|
| 2010 | Andrea Carnell | You Used To |
| 2010 | Cher | The Sun Ain’t Gonna Shine (Anymore) |
| 2010 | Cyndi Lauper | Come On Home |
| 2010 | Whitney Houston | I Didn’t Know My Own Strength |
| 2010 | Whitney Houston | Million Dollar Bill |
| 2010 | Whitney Houston | My Love Is Your Love |
| 2011 | Janice Robinson & Sandy B | The Real Me (It Gets Better) |