| Intro | Japanese actor | ||
| Is |
Actor Television actor |
||
| From | Japan | ||
| Type | Film, TV, Stage & Radio | ||
| Gender | male | ||
| Birth | 11 September 1992, Kanagawa Prefecture, Japan | ||
| Age: | 27 years | ||
| Star sign | Virgo | ||
| Education |
|
Hiroki Ino (猪野広樹, Ino Hiroki, born September 11, 1992) is a Japanese actor associated with Stardust Promotion’s Section 2.
Personal life
Ino attended Hosei University beginning in 2011 and graduated in 2015.
Works
Television
| Year | Title | Role | Network | Notes |
|---|---|---|---|---|
| 2009 | Saru Lock | Additional roles | Nippon TV | Episode 5-1 |
| 2010 | Uchū Inu Sakusen | Additional roles | TV Tokyo | Episode 1 |
| 2017 | Star Concierto: Ore to Kimi no Idol Michi | Hiroki Eikura | Tokyo MX | |
| Scum’s Wish | Takuya Terauchi | Fuji TV | ||
| Kono Yo nita Yasui Shigoto wa Nai | Tomoya | NHK BS Premium | Episodes 5 and 6 | |
| 2018 | Repeat: Unmei no Kaeru Jukka Getsu | Kaname Hirai | YTV | |
| Dikita Malimot: Ōsen no Wakasha-tachi | Adonis | TVK |
Theatre
| Year | Title | Role | Notes |
|---|---|---|---|
| 2015 | The Last Samurai | Takatoshi Iwamura | |
| Musical: Hakuoki | Shinpachi Nagakura | ||
| Hyper Projection Engeki: Haikyu!! | Koshi Sugawara | ||
| 2016 | Hyper Projection Engeki Haikyu!!: A View From the Top | Koshi Sugawara | Re-run |
| Hyper Projection Engeki Haikyu!!: Karasuno, Revival! | Koshi Sugawara | ||
| Rock Musical Bleach: Another Above Ground | Byakuya Kuchiki | ||
| 2017 | Watashi no Host-chan Reborn | Masato | |
| Stage: Touken Ranbu | Ookurikara | ||
| Hyper Projection Engeki Haikyu!!: Winners and Losers | Koshi Sugawara | ||
| Hyper Projection Engeki Haikyu!!: Summer of Evolution | Koshi Sugawara | ||
| 2018 | Big Windup! | Misae Abe | |
| Yowamushi Pedal Shin Interhigh-hen: Hakone Gakuen Ōja Fukukaku (The Kingdom) | Shunsuke Imaizumi | ||
| 2019 | My Hero Academia: The Ultra Stage | Tenya Iida | |
| Blood Blockade Battlefront | Zapp Renfro | ||
| Persona 5: The Stage | Protagonist |
Music video
| Year | Artist | Song | Notes |
|---|---|---|---|
| 2014 | Supercell | “Sayonara Memories” |
Film
| Year | Title | Role | Notes |
|---|---|---|---|
| 2017 | JK Elegy | Kazuo Kaneda | |
| 2019 | Touken Ranbu | Ookurikara | |
| Itsumo Wasurenai yo | Adonis |
Solo DVDs
| Title | Year | Details | Peak chart positions | Sales | |
|---|---|---|---|---|---|
| JPN | |||||
| Hitch Your Wagon to a Star | 2017 |
|
91 | — | |
| “—” denotes releases that did not chart or were not released in that region. | |||||
Publications
Photobooks
| Year | Title | Publisher | ISBN |
|---|---|---|---|
| 2017 | Hiroki | Tokyo News Mook | ISBN 978-4863367104 |
| 2019 | Iro (彩-IRO-) | Kadokawa | ISBN 978-4048963732 |