| Intro | Footballer |
| Is |
Athlete Football player Association football player |
| From | France |
| Type | Sports |
| Gender | male |
| Birth | 21 February 1988, Paris |
| Age: | 32 years |
| Star sign | Pisces |
Harlem-Eddy Gnohéré (born 21 February 1988) is a French professional footballer who plays as a striker for Romanian club Steaua București.
Nicknamed “The Bison” due to his strong body frame, he started his career in native France, going on to compete professionally in Switzerland, Belgium and Romania. His brother Arthur was also a footballer.
Club career
Dinamo București
2015–16 season
On 16 July 2015, Gnohéré signed a two-year contract with Romanian top-flight team FC Dinamo București. He was previously announced as the player of FC Petrolul Ploiești, but was quickly released because he was deemed “too fat”. He scored his first goal for Dinamo in his second league match, a 2–1 victory over ACS Poli Timișoara on 3 August. On 22 November 2015, Gnohéré netted in a derby against FC Steaua București, which Dinamo won 3–1. After the departure of Cosmin Matei in the winter transfer window, he took over his number 10 jersey.
On 17 May 2016, Gnohéré scored in the Cupa României final against CFR Cluj, but his side eventually lost the game 4–5 at the penalty shootout. He ended the campaign with 41 appearances and 18 goals all competitions comprised.
2016–17 season
Gnohéré’s second season began on 23 July 2016 with a league match against defending champions FC Astra Giurgiu; he scored a hat-trick and provided an assist in the 4–1 away win.
In early September, it was reported that Steaua București offered €800,000 to sign the striker. Shortly after, he refused to extend his contract with Dinamo and was sent to play for the reserve team in the third league for an undetermined period. Gnohéré was however recalled to the first team after less than a month.
His last goal was netted from the penalty spot on 26 November 2016 in a Liga I game with FC Voluntari.
Steaua București
In January 2017, after reaching his final six months of contract with Dinamo, Gnohéré moved to their historic rivals FC Steaua București for an undisclosed transfer fee. He therefore became the first foreigner to have played for the two rival clubs.
Career statistics
Club
- As of match played 5 December 2016
| Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| La Tour/Le Pâquier | 2007–08 | 14 | 3 | 0 | 0 | – | – | – | 14 | 3 | ||||
| Total | 14 | 3 | 0 | 0 | – | – | – | – | – | – | 14 | 3 | ||
| Bulle | 2008–09 | 25 | 16 | 3 | 2 | – | – | – | 28 | 18 | ||||
| Total | 25 | 16 | 3 | 2 | – | – | – | – | – | – | 28 | 18 | ||
| Urania Genève Sport | 2009–10 | 23 | 14 | 1 | 1 | – | – | – | 24 | 15 | ||||
| Total | 23 | 14 | 1 | 1 | – | – | – | – | – | – | 24 | 15 | ||
| Virton | 2010–11 | 25 | 22 | 1 | 0 | – | – | 4 | 1 | 30 | 23 | |||
| Total | 25 | 22 | 1 | 0 | – | – | – | – | 4 | 1 | 30 | 23 | ||
| Charleroi | 2011–12 | 32 | 18 | – | – | – | – | 32 | 18 | |||||
| 2012–13 | 16 | 2 | 1 | 1 | – | – | – | 17 | 3 | |||||
| 2013–14 | 10 | 1 | 1 | 0 | – | – | – | 11 | 1 | |||||
| Total | 58 | 21 | 2 | 1 | – | – | – | – | – | – | 60 | 22 | ||
| Westerlo (loan) | 2012–13 | 11 | 1 | – | – | – | 3 | 0 | 14 | 1 | ||||
| Total | 11 | 1 | – | – | – | – | – | – | 3 | 0 | 14 | 1 | ||
| Mouscron-Péruwelz (loan) | 2013–14 | 10 | 5 | – | – | – | 1 | 0 | 11 | 5 | ||||
| Total | 10 | 5 | – | – | – | – | – | – | 1 | 0 | 11 | 5 | ||
| Mons | 2014–15 | 24 | 11 | – | – | – | – | 24 | 11 | |||||
| Total | 24 | 11 | – | – | – | – | – | – | – | – | 24 | 11 | ||
| Dinamo București | 2015–16 | 31 | 12 | 6 | 5 | 4 | 1 | – | – | 41 | 18 | |||
| 2016–17 | 14 | 5 | 1 | 0 | 2 | 1 | – | – | 17 | 6 | ||||
| Total | 45 | 17 | 7 | 5 | 6 | 2 | – | – | – | – | 58 | 24 | ||
| Steaua București | 2016–17 | 0 | 0 | – | 0 | 0 | – | – | 0 | 0 | ||||
| Total | 0 | 0 | – | – | 0 | 0 | – | – | – | – | 0 | 0 | ||
| Career Total | 235 | 110 | 14 | 9 | 6 | 2 | – | – | 8 | 1 | 263 | 122 | ||
Honours
Club
- Charleroi
- Belgian Second Division: 2011–12
- Dinamo București
- Cupa României: Runner-up 2015–16