| Intro | Tennis player |
| Is |
Athlete Tennis player |
| From | United Kingdom |
| Type | Sports |
| Gender | female |
| Birth | 18 February 1982, Kingston, Surrey County, Jamaica, Jamaica |
| Age: | 38 years |
| Star sign | Aquarius |
Hannah Collin (born 18 February 1982) is an English former professional tennis player notable for competing at her home Grand Slam, Wimbledon, on three consecutive occasions from 2000 to 2002 and also for Great Britain in the Europe/Africa Zone at the 2000 edition of the Fed Cup.
Collin played her first match on the ITF tour in 1997 and her final professional match at the Wimbledon qualifying event in 2005. During her career she reached a total of seven ITF singles finals (winning three) and managed to notch up a victory over former British number one, Sam Smith.
Performance timelines
Singles
| Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | W–L | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | 0–0 | 0 / 0 | |||||||
| French Open | A | 0–0 | 0 / 0 | |||||||
| Wimbledon | Q1 | Q1 | 1R | 1R | 1R | A | A | Q1 | 0–3 | 0 / 3 |
| US Open | A | 0–0 | 0 / 0 | |||||||
| Year-end ranking | 531 | 360 | 283 | 278 | 324 | 420 | 528 | 695 | ||
Doubles
| Tournament | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | W–L | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | 0–0 | 0 / 0 | |||||||
| French Open | A | 0–0 | 0 / 0 | |||||||
| Wimbledon | Q1 | A | 1R | A | 1R | Q1 | 0–2 | 0 / 2 | ||
| US Open | A | 0–0 | 0 / 0 | |||||||
| Year-end ranking | 402 | 402 | 408 | 386 | 418 | 642 | 443 | 509 | ||
Fed Cup
| 2000 Federation Cup Main Draw | ||||||||
| Date | Venue | Surface | Round | Opponents | Final match score | Match | Opponent | Rubber score |
|---|---|---|---|---|---|---|---|---|
| 18–19 Jul 2000 | Murcia | Clay | RR | Israel | 1–2 | Singles | Tzipi Obziler | 6–1, 6–1 (W) |
| Doubles (with Julie Pullin) | Obziler/Rosen | 6–3, 4–6, 1–6 (L) | ||||||
| Luxembourg | 1–2 | Singles | Claudine Schaul | 3–6, 3–6 (L) | ||||