| Intro | Canadian politician |
| Is | Politician |
| From | Canada |
| Type | Politics |
| Gender | male |
| Birth | 26 March 1971, L’Islet, L’Islet Regional County Municipality, Chaudière-Appalaches, Quebec |
| Age: | 49 years |
| Politics | New Democratic Party |
François Lapointe (born March 26, 1971) is a Canadian politician, currently MP for the electoral district of Montmagny—L’Islet—Kamouraska—Rivière-du-Loup.
On the night of the 2011 election, Lapointe was initially declared unsuccessful in his riding, losing narrowly to incumbent MP Bernard Généreux. However, Lapointe was subsequently declared elected on May 5, 2011, after the riding’s returning officer determined that 100 votes for Lapointe were reportedly allocated in error to the Green Party candidate in the initial tally.
In the updated count, Lapointe won over Généreux by a margin of just five votes. Following an automatic judicial recount, Lapointe’s victory was confirmed.
Lapointe ran in a by-election in Montmagny—L’Islet—Kamouraska—Rivière-du-Loup in 2009, but finished a distant fourth.
Electoral record
| Canadian federal election, 2015: Montmagny—L’Islet—Kamouraska—Rivière-du-Loup | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | Expenditures | |||
| Conservative | Bernard Généreux | 14,274 | 29.0% | – | – | |||
| Liberal | Marie-Josée Normand | 14,002 | 28.4% | – | – | |||
| New Democratic | François Lapointe | 11,918 | 24.2% | – | – | |||
| Bloc Québécois | Louis Gagnon | 7,939 | 16.1% | – | – | |||
| Green | Chantal Breton | 823 | 1.7% | – | – | |||
| Rhinoceros | Bien Gras Gagné | 287 | 0.6% | – | – | |||
| Total valid votes/Expense limit | 49,243 | 100.0 | $212,731.62 | |||||
| Total rejected ballots | 777 | – | – | |||||
| Turnout | 50,020 | – | – | |||||
| Eligible voters | 78,489 | |||||||
| These results were subject to a judicial recount, and modified from the validated results in accordance with the Judge’s rulings. The margin of Bernard Généreux over Marie-Josée Normand increased from 269 votes to 272 votes as a result of the recount. | ||||||||
| Source: Elections Canada | ||||||||
| Canadian federal election, 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | Expenditures | |||
| New Democratic | François Lapointe | 17,285 | 36.4 | – | ||||
| Conservative | Bernard Généreux | 17,276 | 36.3 | – | ||||
| Bloc Québécois | Nathalie Arsenault | 9,550 | 20.1 | – | ||||
| Liberal | Andrew Caddell | 2,743 | 5.8 | – | ||||
| Green | Lynette Tremblay | 691 | 1.5 | – | ||||
| Total valid votes/Expense limit | 47,545 | 100.00% | ||||||
Source: Elections Canada, 2011 General Election, Montmagny–L’Islet–Kamouraska–Rivière-du-Loup, Results certified by judicial recount
|
By-election on November 9, 2009
resignation of Paul Crête |
||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Conservative | Bernard Généreux | 12,162 | 42.7% | |||
| Bloc Québécois | Nancy Gagnon | 10,737 | 37.7% | |||
| Liberal | Marcel Catellier | 3,768 | 13.2% | |||
| New Democratic | François Lapointe | 1,363 | 4.8% | |||
| Green | Charles Marois | 472 | 1.7% | |||
| Total valid votes | 28,502 | |||||
| Total rejected ballots | – | |||||
| Turnout | 28,502 | 36.6% | ||||