| Intro | Brazilian association football player | |||||||||||
| A.K.A. | Fábio Júnior | |||||||||||
| Is |
Athlete Football player Association football player |
|||||||||||
| From | Brazil | |||||||||||
| Type | Sports | |||||||||||
| Gender | male | |||||||||||
| Birth | 20 November 1977, Manhuaçu, Brazil | |||||||||||
| Age: | 42 years | |||||||||||
| Star sign | Scorpio | |||||||||||
| Stats |
|
|||||||||||
| Sports Teams |
|
Fábio Júnior Pereira (born 20 November 1977) is a Brazilian former professional footballer who played as a forward.
Career
Born in the São Pedro do Avaí district of Manhuaçu, Fábio Júnior began playing professional football in his home state, Minas Gerais. He has played for each of the three large professional clubs based in the capital of Belo Horizonte, Cruzeiro, Atlético Mineiro and América-MG.
He was found using a fake passport to play as an EU-player in Italy, he was then fined and banned in Italy football for a season, although he never played again in Italy.
Career statistics
Club
- Source:
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1997 | Cruzeiro | Série A | 8 | 0 | — | |||||
| 1998 | 32 | 18 | — | |||||||
| Italy | League | Coppa Italia | League Cup | Total | ||||||
| 1998–99 | Roma | Serie A | 7 | 3 | — | |||||
| 1999–00 | 9 | 1 | — | |||||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2000 | Cruzeiro | Série A | 18 | 7 | — | |||||
| 2001 | Palmeiras | 20 | 3 | — | ||||||
| 2002 | Cruzeiro | 25 | 12 | — | ||||||
| Portugal | League | Taça de Portugal | Taça da Liga | Total | ||||||
| 2002–03 | Vitória S.C. | Primeira Liga | 4 | 0 | ||||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2003 | Atlético Mineiro | Série A | 34 | 14 | — | |||||
| Japan | League | Emperor’s Cup | J.League Cup | Total | ||||||
| 2004 | Kashima Antlers | J1 League | 13 | 1 | 2 | 1 | 2 | 0 | 17 | 2 |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2005 | Atlético Mineiro | Série A | 15 | 3 | — | |||||
| United Arab Emirates | League | President’s Cup | Etisalat Cup | Total | ||||||
| 2005–06 | Al Wahda S.C.C. | UAE League | 0 | 0 | — | |||||
| Germany | League | DFB-Pokal | DFB Ligapokal | Total | ||||||
| 2005–06 | Bochum | 2. Bundesliga | 15 | 1 | 0 | 0 | — | 15 | 1 | |
| 2006–07 | Bundesliga | 16 | 2 | 2 | 0 | — | 18 | 2 | ||
| Israel | League | State Cup | Toto Cup | Total | ||||||
| 2007–08 | Hapoel Tel Aviv | Premier League | 33 | 7 | 33 | 7 | ||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2008 | Bahia | Série B | 0 | 0 | — | |||||
| 2009 | Brasiliense | 23 | 10 | — | ||||||
| 2010 | América Mineiro | 34 | 19 | — | ||||||
| 2011 | Série A | — | ||||||||
| Country | Brazil | 209 | 86 | 0 | 0 | |||||
| Italy | 16 | 4 | 0 | 0 | ||||||
| Portugal | 4 | 0 | ||||||||
| Japan | 13 | 1 | 2 | 1 | 2 | 0 | 17 | 2 | ||
| United Arab Emirates | 0 | 0 | 0 | 0 | ||||||
| Germany | 31 | 3 | 2 | 0 | 0 | 0 | 33 | 3 | ||
| Israel | 33 | 7 | ||||||||
| Total | 272 | 82 | ||||||||
International
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1998 | 1 | 0 |
| 1999 | 2 | 0 |
| Total | 3 | 0 |
Honours
- Copa Sul-Minas: 2002
- Campeonato Mineiro: 1997, 1998, 2002
- Copa do Brasil: 2000
- Campeonato Brasiliense: 2008
- UAE League: 2005