| Intro | Canadian singer |
| A.K.A. | Emjay |
| Is |
Musician Singer |
| From | Canada |
| Type | Music |
| Gender | female |
| Birth | 9 December 1974 |
| Age: | 45 years |
Marie-Josée Riel also known as Emjay (born December 9, 1974) is a Canadian eurodance musician.
Musical career
After fronting a local Ottawa band for several years, she recorded a solo project in 1994 and signed a recording contract. She released several singles and one album in her career.
In 2000, she received a Juno Award nomination for Best Dance Recording, for her single “Over and Over”.
As of 2013, Emjay continues to perform occasionally in Toronto, Ottawa and Montreal nightclubs.
Discography
Studio albums
| Title and album details | |
|---|---|
In Your Arms
|
Track list:
|
Singles
| Year | Title | Chart Positions | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN Dance |
||||||||||||||
| 1994 | “Sound of My Heartbeat” | 14 | In Your Arms | |||||||||||
| 1995 | “Fascinated” | 10 | ||||||||||||
| “Flying to the Moon” | 4 | |||||||||||||
| “In Your Arms” | — | |||||||||||||
| 1996 | “Point of No Return” | — | ||||||||||||
| “Be My Man” | — | |||||||||||||
| 1997 | “We All Need Love” | — | Singles Only | |||||||||||
| 1998 | “Let It Go” | — | ||||||||||||
| 1999 | “Over and Over” | — | ||||||||||||
| “Love Will Keep Us Together” | — | |||||||||||||
| “Is This For Real” | — | |||||||||||||
| “—” denotes releases that did not chart | ||||||||||||||
2006 – Stimulate