| Intro | German footballer |
| Is |
Athlete Football player Association football player |
| From | Germany |
| Type | Sports |
| Gender | male |
| Birth | 8 April 1983, Starnberg |
| Age: | 37 years |
Dragan Paljić (born 8 April 1983 in Starnberg, West Germany) is a German footballer of Bosnian Serb descent who plays as a left back or left winger for Perth Glory FC in the Australian A-League.
Career
He was a member of the TSG 1899 Hoffenheim squad that won promotion to the 2. Bundesliga and 2010 the promotion with 1. FC Kaiserslautern to the Bundesliga. He also played for 1. FC Kaiserslautern and Wisła Kraków. In July 2012, he signed with Heracles Almelo in the Dutch Eredivisie. On 13 January 2014, signed for Australian A-League club Perth Glory FC.
Personal life
His family is from Doboj, Bosnia and Herzegovina.
Statistics
- (correct as of 8 May 2012)
| Club | Season | League | Domestic League | Domestic Cups | European Cups | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| TSV 1860 München II | 2001–02 | Oberliga | 1 | 0 | – | – | 1 | 0 | ||
| 2002–03 | 9 | 0 | – | – | 9 | 0 | ||||
| FV Olympia Laupheim | 2003–04 | Verbandsliga | 20 | – | – | 20 | ||||
| TSG 1899 Hoffenheim | 2004–05 | Regionalliga | 23 | 5 | 0 | 0 | – | 23 | 5 | |
| 2005–06 | 23 | 1 | 0 | 0 | – | 23 | 1 | |||
| 2006–07 | 31 | 6 | – | – | 31 | 6 | ||||
| 2007–08 | 2. Bundesliga | 19 | 1 | 2 | 1 | – | 21 | 2 | ||
| 2008–09 | Bundesliga | 0 | 0 | 1 | 0 | – | 1 | 0 | ||
| 1. FC Kaiserslautern | 2008–09 | 2. Bundesliga | 29 | 2 | – | – | 29 | 2 | ||
| 2009–10 | 17 | 1 | 2 | 0 | – | 19 | 1 | |||
| Wisła Kraków | 2010–11 | Ekstraklasa | 28 | 1 | 4 | 0 | 2 | 0 | 34 | 1 |
| 2011–12 | 24 | 0 | 5 | 0 | 7 | 0 | 36 | 0 | ||
| Total | TSV 1860 München II | 10 | 0 | – | – | 10 | 0 | |||
| Total | TSG 1899 Hoffenheim | 96 | 13 | 3 | 1 | – | 99 | 14 | ||
| Total | 1. FC Kaiserslautern | 46 | 3 | 2 | 0 | – | 48 | 3 | ||
| Total | Wisła Kraków | 52 | 1 | 9 | 0 | 9 | 0 | 70 | 1 | |
Honours
- 1. FC Kaiserslautern
- 2. Bundesliga: 2009–10
- Wisła Kraków
- Ekstraklasa: 2010–11
- Individual
- Verbandsliga Top Goalscorer: 2003–04