Dorothea Wierer Biography
Dorothea Wierer (Dorothea Wierer Corradini) (born 3 April 1990) is an Italian biathlete. She competes in the Biathlon World Cup.
Dorothea Wierer Age
Wierer was born on April 3, 1990, in Bruneck, Italy. She is 28 years old as of April 2018.
Dorothea Wierer Family
Wierer’s family details are under review.
Dorothea Wierer Height
Wierer has a height of 1.58 meters (5 ft 2 in).
Dorothea Wierer Career
Wierer has won a bronze medal at the Biathlon World Championships in 2013 (4×6 km relay). Together with Karin Oberhofer, Dominik Windisch and Lukas Hofer she won a bronze medal in the Mixed Relay at the 2014 Winter Olympics, in Sochi, Russia. As of December 2018, she has finished on the podium thirty-seven times in the Biathlon World Cup with eight wins. Her best overall finish in the Biathlon World Cup is 3rd, in the 2015–16 season.
Dorothea Wierer Photo
At the start of the 2015–16 season, Wierer has recorded the first win in her career in Östersund.
As of February 2019, Wierer is one of only three biathletes (besides Martin Fourcade and Marie Dorin Habert) who have a victory in every biathlon discipline.
Dorothea Wierer Olympic Games
2 medals
Wierer has won two medals from the Olympic Games. In Sochi, she won a bronze medal in the Mixed Relay. In Pyeongchang, she won another bronze medal in the same discipline Mixed Relay.
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 2014 Sochi | DNS | 6th | 17th | 26th | 6th | Bronze |
| 2018 Pyeongchang | 7th | 18th | 15th | 6th | 9th | Bronze |
Dorothea Wierer World Championships
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 2011 Khanty-Mansiysk | – | 28th | 9th | 21st | 4th | – |
| 2012 Ruhpolding | 41st | 61st | – | – | 12th | – |
| 2013 Nové Město | 58th | 21st | 30th | – | Bronze | 4th |
| 2015 Kontiolahti | 4th | 20th | 9th | 27th | Bronze | 7th |
| 2016 Oslo | 8th | 5th | Silver | 20th | 7th | 8th |
| 2017 Hochfilzen | 16th | 21st | 10th | 8th | 5th | 4th |
| 2019 Östersund | 8th | 10th | 20th | Gold | – | Bronze |
Dorothea Wierer Junior/Youth World Championships
| Event | Individual | Sprint | Pursuit |
|---|---|---|---|
| 2007 Martell | 10th | 16th | 14th |
| 2008 Ruhpolding | Gold | 8th | 21st |
| 2009 Canmore | 7th | 4th | Gold |
| 2010 Torsby | 6th | 13th | 11th |
| 2011 Nové Město | Gold | Gold | Gold |
Dorothea Wierer World Cup
| Season | Overall | Sprint | Pursuit | Individual | Mass start | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Points | Position | Races | Points | Position | Races | Points | Position | Races | Points | Position | Races | Points | Position | |
| 2010/11 | 9/26 | 86 | 54th | 5/10 | 30 | 58th | 3/7 | 36 | 46th | 0/4 | — | — | 1/5 | 20 | 40th |
| 2011/12 | 16/26 | 5 | 91st | 9/10 | 5 | 78th | 4/8 | — | — | 3/3 | — | — | 0/5 | — | — |
| 2012/13 | 17/26 | 171 | 38th | 9/10 | 63 | 40th | 5/8 | 87 | 29th | 3/3 | 21 | 39th | 0/5 | — | — |
| 2013/14 | 21/22 | 399 | 16th | 9/9 | 143 | 19th | 7/8 | 141 | 17th | 2/2 | 60 | 7th | 3/3 | 55 | 20th |
| 2014/15 | 22/25 | 745 | 7th | 9/10 | 333 | 4th | 6/7 | 214 | 5th | 2/3 | 70 | 14th | 5/5 | 128 | 13th |
| 2015/16 | 25/25 | 944 | 3rd | 9/9 | 327 | 3rd | 8/8 | 348 | 2nd | 3/3 | 154 | 1st | 5/5 | 148 | 8th |
| 2016/17 | 26/26 | 719 | 5th | 9/9 | 246 | 8th | 9/9 | 286 | 5th | 3/3 | 45 | 23rd | 5/5 | 156 | 5th |
| 2017/18 | 22/22 | 681 | 5th | 8/8 | 228 | 8th | 7/7 | 264 | 4th | 2/2 | 60 | 6th | 5/5 | 131 | 11th |
| 2018/19 | |||||||||||||||
Dorothea Wierer Overall record
| Result | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
Total | ||
|---|---|---|---|---|---|---|---|---|---|
| Individual events | Team events | All events | |||||||
| 1st place | 3 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 8 |
| 2nd place | – | 4 | 7 | – | 2 | 2 | 11 | 4 | 15 |
| 3rd place | – | 2 | 7 | 1 | 5 | 2 | 10 | 7 | 17 |
| Podiums | 3 | 7 | 15 | 2 | 8 | 5 | 27 | 13 | 40 |
| Top 10 | 7 | – | – | 8 | – | – | – | – | – |
| Points | – | – | – | 26 | – | – | – | – | – |
| Others | – | – | – | – | – | – | – | – | – |
| DNF | – | – | – | – | – | – | – | – | – |
| DSQ | – | – | – | – | – | – | – | – | – |
| Starts | – | – | – | 26 | – | – | – | – | 213 |
Dorothea Wierer Individual victories
| No. | Season | Date | Location | Discipline | Level |
|---|---|---|---|---|---|
| 1 | 2015/16 | 3 December 2015 | Östersund, Sweden | 15 km Individual | World Cup |
| 2 | 14 January 2016 | Ruhpolding, Germany | 15 km Individual | World Cup | |
| 3 | 6 February 2016 | Canmore, Canada | 12.5 km Mass Start | World Cup | |
| 4 | 2017/18 | 11 January 2018 | Ruhpolding, Germany | 15 km Individual | World Cup |
| 5 | 2018/19 | 13 December 2018 | Hochfilzen, Austria | 7.5 km Sprint | World Cup |
| 6 | 26 January 2019 | Antholz-Anterselva, Italy | 10 km Pursuit | World Cup | |
| 7 | 17 March 2019 | Östersund, Sweden | 12.5 km Mass Start | World Championships |
Dorothea Wierer Individual podiums
| Season | Place | Competition | Placement |
|---|---|---|---|
| 2013–14 | Pokljuka | Pursuit | 3rd |
| 2014–15 | Östersund | Pursuit | 3rd |
| 2014–15 | Pokljuka | Sprint | 2nd |
| 2014–15 | Oberhof | Sprint | 2nd |
| 2015–16 | Östersund | Individual | 1st |
| 2015–16 | Östersund | Pursuit | 2nd |
| 2015–16 | Ruhpolding | Pursuit | 3rd |
| 2015–16 | Ruhpolding | Individual | 1st |
| 2015–16 | Antholz | Sprint | 2nd |
| 2015–16 | Antholz | Pursuit | 3rd |
| 2015–16 | Canmore | Sprint | 3rd |
| 2015–16 | Canmore | Mass Start | 1st |
| 2015–16 | Oslo | Pursuit | 2nd |
| 2015–16 | Khanty-Mansiysk | Pursuit | 3rd |
| 2016–17 | Östersund | Pursuit | 3rd |
| 2016–17 | Nové Město na Moravě | Pursuit | 2nd |
| 2016–17 | Nové Město na Moravě | Mass Start | 3rd |
| 2017–18 | Hochfilzen | Sprint | 3rd |
| 2017–18 | Oberhof | Pursuit | 2nd |
| 2017–18 | Ruhpolding | Individual | 1st |
| 2017–18 | Antholz | Pursuit | 2nd |
| 2018–19 | Pokljuka | Sprint | 2nd |
| 2018–19 | Pokljuka | Pursuit | 2nd |
| 2018–19 | Hochfilzen | Sprint | 1st |
| 2018–19 | Hochfilzen | Pursuit | 3rd |
| 2018–19 | Nové Město na Moravě | Pursuit | 2nd |
| 2018–19 | Antholz-Anterselva | Pursuit | 1st |
| 2018–19 | Östersund | Mass start | 1st |