| Intro | German footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | Germany | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 20 October 1989, Thedinghausen, Thedinghausen, Verden, Lower Saxony | ||||
| Age: | 30 years | ||||
| Star sign | Libra | ||||
| Stats |
|
Dennis Diekmeier (born 20 October 1989) is a German footballer who plays as a right back for Hamburger SV in the Bundesliga.
Career
Club career
On 8 January 2009, Diekmeier transferred from Werder Bremen II to 1. FC Nürnberg. On 16 July 2010, Diekmeier transferred from 1. FC Nürnberg to Hamburger SV.
International career
He was part of the German team that won the 2008 European U-19 Championship.
Career statistics
- As of 06 June 2017.
| Club | Season | League | Cup | Other | Total | Ref. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Werder Bremen II | 2007–08 | Regionalliga Nord | 4 | 0 | — | 4 | 0 | ||||
| 2008–09 | 3. Liga | 15 | 0 | 15 | 0 | ||||||
| Totals | 19 | 0 | — | 19 | 0 | — | |||||
| Nürnberg | 2008–09 | 2. Bundesliga | 17 | 0 | 0 | 0 | 2 | 0 | 19 | 0 | |
| 2009–10 | Bundesliga | 30 | 0 | 2 | 0 | — | 32 | 0 | |||
| Totals | 47 | 0 | 2 | 0 | 2 | 0 | 51 | 0 | — | ||
| Hamburg II | 2010–11 | Regionalliga Nord | 4 | 1 | — | — | 4 | 1 | |||
| Hamburg | 2010–11 | Bundesliga | 8 | 0 | 0 | 0 | 8 | 0 | |||
| 2011–12 | 24 | 0 | 3 | 0 | 27 | 0 | |||||
| 2012–13 | 32 | 0 | 0 | 0 | 32 | 0 | |||||
| 2013–14 | 20 | 0 | 1 | 0 | 2 | 0 | 23 | 0 | |||
| 2014–15 | 21 | 0 | 1 | 0 | 2 | 0 | 24 | 0 | |||
| 2015–16 | 22 | 0 | 0 | 0 | — | 22 | 0 | ||||
| 2016–17 | 24 | 0 | 2 | 0 | — | 26 | 0 | ||||
| Totals | 151 | 0 | 7 | 0 | 4 | 0 | 162 | 0 | — | ||
| Career totals | 221 | 1 | 9 | 0 | 6 | 0 | 236 | 0 | — | ||
- 1.^ Includes Promotion/Relegation playoff.