| Intro | Brazilian footballer and manager |
| Is |
Athlete Football player Association football player |
| From | Brazil |
| Type | Sports |
| Gender | male |
| Birth | 24 October 1984, Rio de Janeiro |
| Age: | 35 years |
Antonio Ferreira de Oliveira Junior (born October 24, 1984 in Rio de Janeiro) is a football defender from Brazil who plays for Mirassol.
Career
Antonio began his career at Rio de Janeiro club, Profute Futebol Clube in Brazil. In 2004 he moved to Latvia to play for FK Jūrmala where he scored seven goals in 46 appearances. He scored four goals in the 2006 season as the club finished in 6th place. On 6 April 2007 he signed for Virslīga champions Liepājas Metalurgs. On 19 July he scored for Metalurgs in their 1-1 home draw against FC Dinamo Brest from Belarus in the UEFA Cup
On 4 January 2010, Antonio signed a three-year contract with FC Terek Grozny. Antonio left Terek Grozny five years later on 31 December 2014, when his contract with the club expired.
In July 2015, Antonio signed for Kazakhstan Premier League side FC Irtysh Pavlodar.
Career statistics
- As of match played 8 November 2015
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Spartak Nalchik | 2009 | Russian Premier League | 13 | 0 | 1 | 0 | – | 14 | 0 | |
| Terek Grozny | 2010 | Russian Premier League | 26 | 0 | 0 | 0 | – | 26 | 0 | |
| 2011–12 | 36 | 1 | 2 | 0 | – | 38 | 1 | |||
| 2012–13 | 17 | 1 | 1 | 0 | – | 18 | 1 | |||
| 2013–14 | 19 | 0 | 0 | 0 | – | 19 | 0 | |||
| 2014–15 | 2 | 0 | 0 | 0 | – | 2 | 0 | |||
| Total | 100 | 2 | 4 | 0 | – | – | 104 | 2 | ||
| Bragantino | 2015 | Campeonato Paulista | 7 | 0 | 2 | 0 | – | 9 | 0 | |
| Irtysh Pavlodar | 2015 | Kazakhstan Premier League | 5 | 0 | 0 | 0 | – | 5 | 0 | |
| Career total | 125 | 2 | 6 | 0 | – | – | 131 | 2 | ||
Honours
Club
- Liepājas Metalurgs
- Baltic League (1): 2007