| Intro | Brazilian footballer and manager | |||||||||
| Is |
Athlete Football player Association football player |
|||||||||
| From | Brazil | |||||||||
| Type | Sports | |||||||||
| Gender | male | |||||||||
| Birth | 22 February 1983, Rio de Janeiro, Brazil | |||||||||
| Age: | 37 years | |||||||||
| Star sign | Pisces | |||||||||
| Stats |
|
|||||||||
| Awards |
|
|||||||||
| Sports Teams |
|
Alan Carlos Gomes da Costa (born 22 February 1983), commonly known as Alanzinho, is a Brazilian footballer who plays as a midfielder for Turkish club Sinopspor.
His former clubs include Flamengo (2002–2003), America (RJ) (2004), Paranoá (2005) and Stabæk (2005–2009).
Club career
Stabæk
He played an important part during Stabæk’s title winning season in 2008, winning both NISO’s player of the year award – an award where every league player cast a vote – and the Kniksen midfield of the year award.
On 15 May 2008, Alanzinho penned a three-year deal with Stabæk.
Trabzonspor
On 27 January 2009, Stabæk officially confirmed that they had agreed with Trabzonspor and that Alanzinho is free to go to Turkey to undergo a medical and agree on personal terms. He signed an official contract for Trabzonspor on 28 January 2009, his contract lasts for 3 and a half years until the summer of 2012.
He scored his first goal against Galatasaray.
Balıkesirspor
On July 2014, he signed a new contract with the newly promoted team, Balıkesirspor. The contract is for 2 years.
Club statistics
- As of 30 November 2016
| Club | Season | Division | League | Cup | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Flamengo | Série A | 2003 | 6 | 0 | 0 | 0 | — | 6 | 0 | |
| Total | 6 | 0 | 0 | 0 | — | 6 | 0 | |||
| America (RJ) | Série C | 2004 | ? | ? | 1 | 0 | — | ? | ? | |
| Total | ? | ? | 1 | 0 | — | ? | ? | |||
| Paranoá | 2005 | 0 | 0 | — | — | 0 | 0 | |||
| Total | 0 | 0 | — | — | 0 | 0 | ||||
| Stabæk | Adeccoligaen | 2005 | 11 | 3 | 1 | 0 | — | 12 | 3 | |
| Tippeligaen | 2006 | 21 | 2 | 3 | 1 | — | 24 | 3 | ||
| 2007 | 26 | 5 | 6 | 4 | — | 32 | 9 | |||
| 2008 | 25 | 9 | 7 | 3 | 2 | 0 | 34 | 12 | ||
| Total | 83 | 19 | 17 | 8 | 2 | 0 | 102 | 27 | ||
| Trabzonspor | Süper Lig | 2008–09 | 17 | 4 | 0 | 0 | — | 17 | 4 | |
| 2009–10 | 29 | 1 | 9 | 2 | 2 | 0 | 40 | 3 | ||
| 2010–11 | 29 | 3 | 3 | 1 | 2 | 0 | 34 | 4 | ||
| 2011–12 | 37 | 2 | 2 | 1 | 11 | 0 | 50 | 3 | ||
| 2012–13 | 27 | 1 | 6 | 1 | 2 | 0 | 35 | 2 | ||
| 2013–14 | 1 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | ||
| Total | 140 | 11 | 20 | 4 | 25 | 0 | 185 | 15 | ||
| Balıkesirspor | 2014–15 | 14 | 1 | 0 | 0 | — | 14 | 1 | ||
| Total | 14 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | ||
| Gaziantep BB | TFF First League | 2014–15 | 18 | 5 | 0 | 0 | — | 18 | 5 | |
| 2015–16 | 21 | 1 | 0 | 0 | — | 21 | 1 | |||
| Total | 39 | 6 | 0 | 0 | 0 | 0 | 39 | 6 | ||
| Stabæk | Tippeligaen | 2016 | 8 | 1 | 0 | 0 | — | 8 | 1 | |
| Total | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | ||
| Career Total | 290 | 38 | 38 | 12 | 27 | 0 | 355 | 50 | ||
Honours
Club
- Stabæk
- Tippeligaen (1): 2008
- Trabzonspor
- Turkish Cup (1): 2010
Individual
- Kniksen Award:
- Midfielder of the Year in 2007
- Midfielder of the Year in 2008
- NISO Player’s player of the year Award