| Intro | English footballer | ||||
| Is |
Athlete Football player Association football player |
||||
| From | United Kingdom | ||||
| Type | Sports | ||||
| Gender | male | ||||
| Birth | 19 December 1980, Derby, United Kingdom | ||||
| Age: | 39 years | ||||
| Star sign | Sagittarius | ||||
| Sports Teams |
|
Aaron Denton Webster (born 19 December 1980) is an English former professional footballer who plays for Stapenhill.
Playing career
Webster was part of the Burton Albion, his first team, after progressing from the youth team in 1998. He became one of the most capped players in the club’s history, having played over 550 games in all competitions scoring over 100 goals in his 15 years at the club. After leaving The Brewers, he played for both Ilkeston and Mickleover Sports briefly before joining Basford United in 2014. On 10 October 2018 he joined Stapenhill FC as a player. His experience will be an asset to the club
Coaching career
After retiring he worked at the Burton Albion Community Trust as football and education first-team manager.
In December 2017 he was appointed manager of Belper Town. However, he was sacked by the club in April 2018 after the club won only five times in 25 matches.
Career statistics
- As of 21 March 2013.
| Club | Season | League | FA Cup | League Cup | League Trophy | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Burton Albion | 1998–99 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 |
| 1999–2000 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | |
| 2000–01 | 33 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | |
| 2001–02 | 33 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 11 | |
| 2002–03 | 40 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 5 | |
| 2003–04 | 34 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 37 | 9 | |
| 2004–05 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 41 | 0 | |
| 2005–06 | 34 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 8 | |
| 2006–07 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | |
| 2007–08 | 39 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 6 | |
| 2008–09 | 38 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 40 | 9 | |
| 2009–10 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | |
| 2010–11 | 42 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 13 | |
| 2011–12 | 35 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | |
| 2012–13 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | |
| Career total | 475 | 79 | 24 | 3 | 4 | 1 | 1 | 0 | 7 | 5 | 511 | 88 | |
Personal life
In 2014, with a potential end to his career in sight, Webster planned to open a new sports bar in Burton on Trent. He said: “Football doesn’t last forever, so it’s a business venture I’m interested in pursuing. We were looking at a few different venues but this is the one I’d had an eye on for a while.”
Webster has now returned to Burton Albion in a coaching role with the club’s youth teams.
Honours
- Conference National: 2008–09
- Northern Premier League: 2001–02